| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| GJ01KV2904 | Maruti Suzuki/DZIRE (FLOOD) | Gujarat | |
| GJ01ZA2062 | Volkswagen/XC 90 B5 (FLOOD) | Gujarat | |
| GJ23CC0578 | Porsche/PORSCHE CAYENNE(FLOOD) | Gujarat | |
| GJ21CF9019 | Hyundai/CRETA (FLOOD DASHBOARD LEVEL) | Gujarat | |
| DD03K0851 | Mahindra & Mahindra/BOLERO POWER+(FLOOD DASHBOARD LEVEL) | Gujarat | |
| GJ01WF6971 | Maruti Suzuki/SWIFT(FLOOD DASHBOARD LEVEL) | Gujarat | |
| RJ13CG0189 | Maruti Suzuki/BALENO | Rajasthan | |
| DN09K1317 | Hyundai/EON ERA +(FLOOD DASHBOARD LEVEL) | Dadra and Nagar Haveli | |
| GJ38BD8575 | MG Motor/HECTOR PE (FLOOD) | Gujarat | |
| GJ18BL2509 | BMW/BMW X1 (FLOOD) | Gujarat | |
| GJ01WJ2392 | Tata Motors/TIAGO XTA (FLOOD) | Gujarat | |
| MH20DJ7597 | Hyundai/NEW I20 (FLOOD) | Maharashtra | |
| DD01G2307 | Tata Motors/PUNCH ADVT (FLOOD DASHBOARD LEVEL) | Gujarat | |
| GJ01ZB5310 | MG Motor/WINDSOR EV(FLOOD) (ONE KEY MISSING) | Gujarat | |
| MH12PH7427 | Skoda/OCTAVIA STYLE | Maharashtra | |
| MP13AH9916 | Toyota/RUMION | Maharashtra | |
| MH01AV2678 | Honda/ACCORD | Maharashtra | |
| BR01PT4471 | Mahindra & Mahindra/UDO | Bihar | |
| AR01Q5755 | Ashok Leyland/TF1812.0D4R | Gujarat | |
| GJ38BG7318 | Maruti Suzuki/ERTIGA (FLOOD) | Gujarat | |
| KA05MJ3652 | Maruti Suzuki/SWIFT | Karnataka | |
| TN-04-BH-7724 | Maruti Suzuki/BALENO | Tamil Nadu | |
| KA19HS2519 | Bajaj Auto/KTM 250 | Karnataka | |
| MP07CG5065 | Mahindra & Mahindra/BOLERO | Madhya Pradesh | |
| MP07CJ8887 | Hyundai/VERNA | Madhya Pradesh | |
| PY01BT3337 | Toyota/INNOVA | Puducherry | |
| KA32Z3794 | Tata Motors/NEXON | Karnataka | |
| MH 14 NE 1728 | Maruti Suzuki/ERTIGA | Maharashtra | |
| KA 11 D 0822 | Tata Motors/INTRA V50 | Karnataka | |
| KA 03 MQ 6498 | Toyota/Fortuner 3.0 | Karnataka | |
| RJ 07 CC 5180 | Maruti Suzuki/DRIZE | Rajasthan | |
| 25BH3115R | Hyundai/CRETA 1.5 | Rajasthan | |
| DL 8 CAP 6201 | Maruti Suzuki/ALTO K10 | Delhi | |
| RJ 14 UF 5427 | Tata Motors/SAFARI | Rajasthan | |
| DL 7 CS 6176 | Hyundai/I20 N LINE | Uttar Pradesh | |
| RJ 19 CL 7939 | Tata Motors/TIGOR | Rajasthan | |
| RJ 60 CF 1380 | Hyundai/CRETA 1.5 | Rajasthan | |
| MH14FG7359 | Nissan (including Infiniti)/MICRA (FLOOD) | Maharashtra | |
| MH08AN1705 | Ford/ECOSPORT | Maharashtra | |
| GJ05JM0179 | Hyundai/GRAND I10 (FLOOD) | Gujarat | |
| DL8CAE8381 | Hyundai/GRAND I10 | Delhi | |
| GJ01WH8681 | Tata Motors/NEXON (FLOOD) | Gujarat | |
| RJ45CQ7714 | Maruti Suzuki/V BREZZA | Delhi | |
| MH12HL0845 | Maruti Suzuki/RITZ | Maharashtra | |
| AS33D6680 | Maruti Suzuki/DZIRE (FLOOD) | Assam | |
| KL 16 T 6496 | Maruti Suzuki/DZIRE | Kerala | |
| BR01EM4168 | Ford/ECOSPORT | Delhi | |
| AS04Z8419 | Hyundai/VENUE FLOOD | Assam | |
| RJ10GC-3138 | Tata Motors/SIGNA 5532 | Haryana | |
| AS04AJ6204 | Maruti Suzuki/ERTIGA FLOOD | Assam | |
| UP70BK2554 | Volkswagen/POLO | Uttar Pradesh | |
| GJ 01 WG 7486 | Tata Motors/TIAGO XT | Gujarat | |
| HR06BD7213 | Hyundai/VERNA | Haryana | |
| TG07AP5109 | TVS Motor Company/APACHE | Telangana | |
| MH43CQ0086 | Tata Motors/ACE HT | Maharashtra | |
| MH04HX0666 | Toyota/FORTUNER | Maharashtra | |
| GJ15CN0131 | Maruti Suzuki/ERTIGA (FLOOD) | Gujarat | |
| GJ01RH0437 | Tata Motors/ZEST (FLOOD) | Gujarat | |
| MH04DJ1512 | Toyota/INNOVA | Maharashtra | |
| TG08G5068 | Tata Motors/TIAGO | Telangana | |
| KA 36 C 3210 | Ashok Leyland/CA1615 | Kerala | |
| KA01MT9276 | Maruti Suzuki/BALENO | Karnataka | |
| KL35J8444 | Toyota/GLANZA | Kerala | |
| GJ 15 DN 0111 | Kawasaki (distributed by India Kawasaki Motors)/KLX230 (FLOOD | Gujarat | |
| AP 39 BZ 8040 | Maruti Suzuki/BALENO | Andhra Pradesh | |
| AP03BW4579 | Maruti Suzuki/BALENO | Andhra Pradesh | |
| DL 05 CN 9244 | Maruti Suzuki/SWIFT | Delhi | |
| DL 05 CN 9244 | Maruti Suzuki/SWIFT | Delhi | |
| GJ04DN1945 | Maruti Suzuki/EECO 5 STR | Gujarat | |
| KA16AA8286 | BharatBenz (Daimler India Commercial Vehicles)/1214 R E 4500 WB FSD | Karnataka | |
| KL27G8824 | Maruti Suzuki/BALENO FLOOD | Kerala | |
| KL02AT0090 | Hyundai/VERNA | Kerala | |
| MH43AR5096 | Hyundai/I20 | Maharashtra | |
| UP12BS5611 | Tata Motors/NEXON | Uttar Pradesh | |
| OD02CM6367 | MG Motor/COMET | Odisha | |
| KA 36 N 5072 | Maruti Suzuki/SWIFT DZIRE | Karnataka | |
| HR16R8146 | Renault/KWID | Haryana | |
| AS04M0495 | Hyundai/GRAND I10 FLOOD | Assam | |
| KA12MB4145 | Tata Motors/TIAGO | Karnataka | |
| UP32RS8458 | Toyota/RUMION | Uttar Pradesh | |
| GJ-21-CC-5600 | Kia/SELTOS FLOOD | Gujarat | |
| TS26T4157 | Ashok Leyland/DOST | Telangana | |
| GJ-02-DM-3182 | Maruti Suzuki/CELERIO (FLOOD) | Gujarat | |
| GJ 21 CA 6723 | Hyundai/GRAND I10 FLOOD | Gujarat | |
| AS26H2319 | Mahindra & Mahindra/BOLERO | Assam | |
| UK 08 PA 0906 | Mahindra & Mahindra/TOURISTER | Uttarakhand | |
| TN67CA0311 | Ashok Leyland/UE2820 | Tamil Nadu | |
| GJ 21 AH 3615 | Ford/FIGO FLOOD | Gujarat | |
| WB 40 AL 5050 | Hyundai/CRETA 1.6 | West Bengal | |
| JH05BX0025 | Toyota/INNOVA CRYSTA | Jharkhand | |
| KA 10 A 2638 | Tata Motors/ACE | Karnataka | |
| MH12YN2939 | Hyundai/I20 | Maharashtra | |
| HP33G9888 | Kia/SELTOS FLOOD | Himachal Pradesh | |
| MH-15-KS-0053 | Mahindra & Mahindra/BOLERO PIK-UP | Maharashtra | |
| GJ05RD7425 | Fiat Chrysler Automobiles (FCA) (including Fiat, Chrysler, Dodge, Jeep, Ram)/COMPASS (FLOOD) | Gujarat | |
| GJ15CK7681 | Renault/TRIBER | Gujarat | |
| PB65BG5777 | Kia/CARENS | Gujarat | |
| GJ21CC0241 | Hyundai/CRETA | Gujarat | |
| HP24D7260 | Maruti Suzuki/ALTO 800 | Himachal Pradesh | |
| MH04HF2608 | Renault/KWID | Maharashtra | |
| AS04AA5545 | Maruti Suzuki/WAGON R (FLOOD LOSS) | Assam | |
| GJ09BN7636 | Tata Motors/NEXON SMART | Gujarat | |
| GJ27EJ3402 | Maruti Suzuki/EVITARA (FLOOD) | Gujarat | |
| HR20AU0168 | Hyundai/ALCAZAR | Haryana | |
| HR12AM5766 | Hyundai/VENUE (FLOOD) | Haryana | |
| HR31U0885 | Hyundai/AURA (FLOOD) | Haryana | |
| HR10AP6284 | Hyundai/I20 | Haryana | |
| HR56C5544 | Mahindra & Mahindra/BOLERO MAXX PUP (FLOOD) | Haryana | |
| GJ15AV2961 | Tata Motors/ACE FLOOD | Gujarat | |
| MH21BH6074 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 3015 | Maharashtra |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
