| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| AS01DH2335 | Hero Moto Corp/GLAMOUR (HE) | Assam | |
| RJ22CB7465 | Maruti Suzuki/DZIRE | Rajasthan | |
| RJ59CB4526 | Kia/SONET | Rajasthan | |
| RJ23CD2453 | Tata Motors/TIAGO | Rajasthan | |
| RJ14QC6497 | Hyundai/i20 | Rajasthan | |
| RJ14CQ3344 | Mercedes-Benz/BENZ E CLASS | Rajasthan | |
| RJ45CJ0451 | Hyundai/CRETA | Rajasthan | |
| RJ14ZC9274 | Hyundai/VERNA | Rajasthan | |
| AP40AD7173 | Maruti Suzuki/DZIRE | Andhra Pradesh | |
| GA08AM3289 | TVS Motor Company/JUPITER | Goa | |
| GA08S5472 | Hero Moto Corp/PLEASURE | Goa | |
| MH-14-LP-1892 | Toyota/URBAN CRUISER HYRYDER | Maharashtra | |
| P07225HR9882BG | Mahindra & Mahindra/XUV700 | Delhi | |
| MP20ZN0262 | Hyundai/GRAND I10 | Madhya Pradesh | |
| GJ27EE4400 | Hyundai/CRETA | Gujarat | |
| WB36H3772 | Maruti Suzuki/DZIRE | West Bengal | |
| HR40J9451 | Maruti Suzuki/VITARA BREZZA | Haryana | |
| HR15E7296 | Hyundai/SANTRO | Haryana | |
| HR05BH3260 | Maruti Suzuki/ERTIGA | Haryana | |
| HR21Q5465 | Mahindra & Mahindra/SCORPIO | Haryana | |
| UK12G1474 | Suzuki/BURGMAN | Uttarakhand | |
| GJ33K1356 | Tata Motors/NEXON | Gujarat | |
| RJ28RB2396 | Mahindra & Mahindra/605 DI | Rajasthan | |
| MH17DC3236 | Tata Motors/PUNCH | Maharashtra | |
| MH-20-CS-9587 | Volkswagen/VENTO | Maharashtra | |
| KA14EN8330 | Hero Moto Corp/PASSION PRO | Karnataka | |
| KA19MP0420 | MG Motor/COMET | Karnataka | |
| KA20MF9794 | Maruti Suzuki/FRONX | Karnataka | |
| PB03P9056 | Tata Motors/LPT 2515 | Punjab | |
| RJ-27-CN-6958 | Kia/SONET | Rajasthan | |
| GJ-01-HX-9119 | Ford/ENDEAVOUR | Rajasthan | |
| AP37CT3967 | Mahindra & Mahindra/SCORPIO -S10 | Andhra Pradesh | |
| KL 02 AM 6191 | Tata Motors/SUPER ACE | Kerala | |
| MP04YG6571 | Maruti Suzuki/RITZ | Madhya Pradesh | |
| HR 64 A 3353 | Hyundai/AURA | Haryana | |
| TN 37 DZ 3904 | Maruti Suzuki/DZIRE | Tamil Nadu | |
| KA05LB9758 | Honda/H NESS CB350 | Karnataka | |
| AP 07 CQ 9945 | Maruti Suzuki/VITARA BREZZA | Andhra Pradesh | |
| MH48S0691 | Maruti Suzuki/WAGON R | Maharashtra | |
| AP 03 TB 1082 | Tata Motors/SFC 407 EX | Andhra Pradesh | |
| RJ 02 CE 1165 | Renault/KWID | Haryana | |
| DL11CE5913 | Tata Motors/ALTROZ | Delhi | |
| TG236055 | Mahindra & Mahindra/THAR | Bihar | |
| OD 02 BA 3007 | Maruti Suzuki/DZIRE | Odisha | |
| GJ 03 BZ 8589 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 2110 | Gujarat | |
| KL 18 L 4200 | Hyundai/EON | Kerala | |
| RJ10CA8350 | Tata Motors/TIAGO | Rajasthan | |
| MH14EU5233 | Honda/CITY | Delhi | |
| GJ 07 da 9179 | Maruti Suzuki/EECO | Gujarat | |
| KA 02 AG 0030 | Toyota/ETIOS | Karnataka | |
| TN 31 AJ 7000 | Maruti Suzuki/SWIFT DZIRE | Karnataka | |
| WB66X6158 | Royal Enfield (subsidiary of Eicher Motors)/THUNDER BIRD 350 | Delhi | |
| WB60S3265 | Hero Moto Corp/PLEASURE | Delhi | |
| UP 16 BM 0679 | Maruti Suzuki/VITARA BREZZA | Uttar Pradesh | |
| MP 04 YA 9094 | Bajaj Auto/MAXIMA | Madhya Pradesh | |
| MH09FJ3654 | Maruti Suzuki/VITARA BREZZA | Maharashtra | |
| HR-36-AK-9181 | Mahindra & Mahindra/XUV300 | Haryana | |
| AP02BP0003 | Hyundai/I20 | Karnataka | |
| HR-73B 6961 | Mahindra & Mahindra/BOL MAXX | Delhi | |
| UP26AJ0220 | Hyundai/CRETA | Uttar Pradesh | |
| UP-37-F-7545 | Hyundai/I20 | Uttar Pradesh | |
| DL5CS6441 | Maruti Suzuki/BALENO | Delhi | |
| PB46Z8463 | Hyundai/CRETA | Punjab | |
| PB02EH2010 | Kia/SONET | Punjab | |
| MH12RK4599 | Maruti Suzuki/DZIRE | Maharashtra | |
| JH17Q7582 | Hyundai/GRAND I10 | Jharkhand | |
| GJ04CJ9040 | Maruti Suzuki/CIAZ | Gujarat | |
| WB24AZ6893 | Maruti Suzuki/IGNIS | West Bengal | |
| MH-09-FJ-2211 | Kia/SELTOS | Maharashtra | |
| KA 41 MA 7197 | Renault/Kwid | Karnataka | |
| KA05LU2432 | TVS Motor Company/JUIPTER | Karnataka | |
| MH-28-BK-6679 | Maruti Suzuki/S CROSS | Maharashtra | |
| RJ45CD7303 | Toyota/COROLLA ALTIS | Rajasthan | |
| MP09ZH8150 | Tata Motors/PUNCH | Madhya Pradesh | |
| GJ-03-EL-7776 | TVS Motor Company/JUPITER | Gujarat | |
| GJ-15-CD-2882 | Maruti Suzuki/ ALTO 800 | Gujarat | |
| UK05F4268 | TVS Motor Company/NTORQ 125 | Uttarakhand | |
| KA-03-ND-1158 | Honda/JAZZ | Tamil Nadu | |
| DL03CCR3988 | Honda/AMAZE | Gujarat | |
| GJ06PD7836 | Kia/SELTOS | Gujarat | |
| GJ06JE1423 | Renault/FLUENCEE4 1.5 | Gujarat | |
| MH25BA9751 | Mahindra & Mahindra/Bolero NEO | Maharashtra | |
| MH31GC0202 | Royal Enfield (subsidiary of Eicher Motors)/CONTINENTAL GT650 | Maharashtra | |
| OD02AB2159 | Volkswagen/POLO | Chandigarh | |
| HP40F3563 | Nissan (including Infiniti)/MAGNITE | Chandigarh | |
| UP-16-DP-4573 | Tata Motors/TIAGO | Maharashtra | |
| MH03DK2803 | Volkswagen/POLO | Kerala | |
| GA05D7931 | Maruti Suzuki/WAGON R | Goa | |
| JK02CK7380 | Tata Motors/NEXON | Jammu & Kashmir | |
| DL-14-CG-2262 | Nissan (including Infiniti)/MAGNITE | Delhi | |
| JK177535 | Mahindra & Mahindra/BOLERO POWER + SLX | Jammu & Kashmir | |
| UP-13-CH-1105 | Toyota/GLANZA | Uttar Pradesh | |
| UP26AX2158 | TVS Motor Company/RAIDER | Uttar Pradesh | |
| MH-42-BE-6549 | Renault/TRIBER | Maharashtra | |
| MH-42-BT-2600 | Royal Enfield (subsidiary of Eicher Motors)/CLASSIC 350. | Maharashtra | |
| DL8CV6770 | Mahindra & Mahindra/XEV 9E | Delhi | |
| MH19EG5636 | Tata Motors/TIAGO | Maharashtra | |
| AP09CK8145 | Hyundai/VERNA | Telangana | |
| TS08HS6054 | Maruti Suzuki/VITARA BREZZA | Telangana | |
| MH-04-JX-9666 | Honda/CB 125 SHINE SP | Maharashtra | |
| MH-04-MF-6630 | MG Motor/WINDSOR EV | Gujarat | |
| GJ23BL7374 | Toyota/INNOVA CRYSTA | Gujarat | |
| GJ-06-BX-4649 | Mahindra & Mahindra/BOLERO | Gujarat | |
| GJ18AV5190 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/11.10 | Gujarat | |
| MH-02-FR-3868 | Tata Motors/NEXON | Gujarat | |
| TN96M9999 | Toyota/FORTUNER | Tamil Nadu | |
| GJ-05-RM-2470 | Hyundai/I20 ASTA(O) | Gujarat | |
| TN-11-AM-3183 | Maruti Suzuki/BALENO | Tamil Nadu | |
| TN-59-CS-9653 | Yamaha Motor India/YAMAHA MT 15 | Tamil Nadu | |
| TN-66-AK-1933 | SML Isuzu Limited/V CROSS | Tamil Nadu | |
| GJ-14-BG-0066 | Maruti Suzuki/BALENO | Gujarat | |
| HR-06-AB-8888 | Kia/SELTOS | Haryana | |
| HP-17-G-6201 | Mahindra & Mahindra/BOLERO | Haryana | |
| KA-19-AD-8042 | BharatBenz (Daimler India Commercial Vehicles)/BHARATBENZ 2523 | Karnataka | |
| MP-21-CB-2734 | Mahindra & Mahindra/XUV300 | Madhya Pradesh | |
| PB-10-GW9537 | Tata Motors/TIAGO | Haryana | |
| OD-15-K-8900 | Maruti Suzuki/BALENO | Odisha | |
| UP-75-CT-4708 | Mahindra & Mahindra/BOLERO CAMPER | Uttar Pradesh | |
| CG-14-MQ-7075 | Mahindra & Mahindra/SCORPIO S5 | Chhattisgarh | |
| DL-5CW-7143 | Hyundai/AURA | Uttar Pradesh | |
| OD-02-CE-6130 | Maruti Suzuki/ALTO | Odisha | |
| HERO SPLENDOR + | Hero Moto Corp/SPLENDOR+ | Kerala | |
| MARUTI BREZZA ZXI | Maruti Suzuki/BREZZA | Kerala | |
| UP15FT0727 | Mahindra & Mahindra/BMT PLUS | Uttar Pradesh | |
| RJ-31-CA-9187 | Maruti Suzuki/ALTO 800 | Rajasthan | |
| HR-14-S-0947 | Maruti Suzuki/CELERIO | Haryana | |
| TN-14-B-8438 | Maruti Suzuki/SWIFT | Tamil Nadu | |
| KL-12-E-8198 | Maruti Suzuki/RITZ | Kerala | |
| PB-04-AE-4041 | Maruti Suzuki/BALENO | Punjab | |
| TS-24-C-9280 | Maruti Suzuki/S-CROSS SMART | Telangana | |
| UP-93-BM-0990 | Maruti Suzuki/DZIRE | Uttar Pradesh | |
| KL-25-C-3908 | Maruti Suzuki/RITZ | Kerala | |
| HR 05BM 4198 | Mahindra & Mahindra/BOLERO | Haryana | |
| JH-09-AA-8926 | Maruti Suzuki/OMNI E | Jharkhand | |
| HR-26-DV-4435 | Maruti Suzuki/BALENO | Haryana | |
| DL12CZ7952 | Maruti Suzuki/GRAND I10 NIOS | Uttar Pradesh | |
| MH-12-SE-6847 | Maruti Suzuki/ERTIGA | Maharashtra | |
| HR-39-G-7333 | Mahindra & Mahindra/BOL MAXX | Haryana | |
| RJ-32-GD-6773 | Mahindra & Mahindra/BOL MAXX | Rajasthan | |
| RJ-32-GD-0915 | Mahindra & Mahindra/BOLERO | Rajasthan | |
| CG-13-AN-7022 | Tata Motors/SIGNA 2823 | Chhattisgarh | |
| PB-10-GW-3799 | Maruti Suzuki/S-CROSS SMART | Punjab | |
| UP14MT8640 | Mahindra & Mahindra/BOL MAXX | Uttar Pradesh | |
| GJ 27TG 6293 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Eicher PRO 2118 | Haryana | |
| CG-13-V-6046 | Maruti Suzuki/BALENO | Chhattisgarh | |
| HP-39-F-0659 | Maruti Suzuki/ALTO | Himachal Pradesh | |
| UK-17-N-5150 | Maruti Suzuki/BALENO | Uttarakhand | |
| DL-2C-AZ-0121 | Maruti Suzuki/BALENO | Uttar Pradesh | |
| KL-53-T-7158 | Royal Enfield (subsidiary of Eicher Motors)/HUNTER | Kerala | |
| PY-01-BZ-0257 | Tata Motors/Indigo ECS | Maharashtra | |
| PB-22-V-5510 | Maruti Suzuki/DZIRE | Punjab | |
| GJ-05-RX-6542 | Kia/SONET | Gujarat | |
| RJ-01-CC-3969 | Maruti Suzuki/SWIFT DZIRE | Rajasthan | |
| KA-47-P-8055 | Toyota/FORTUNER | Karnataka | |
| GJ-04-EA-0456 | Mahindra & Mahindra/THAR LX | Gujarat | |
| RJ40CA7939 | Maruti Suzuki/ALTO 800 | Rajasthan | |
| TS04EX1026 | Maruti Suzuki/BALENO | Telangana | |
| UP-30-BH-4797 | Tata Motors/TIAGO | Uttar Pradesh | |
| KA-04-MV-2628 | Hyundai/VERNA | Karnataka | |
| UP-80-FY-0220 | Honda/AMAZE MMC | Uttar Pradesh | |
| HR-05-AQ-6323 | Tata Motors/ZEST | Haryana | |
| TN01AJ5647 | Tata Motors/ACE | Tamil Nadu | |
| GJ27TF8801 | Ashok Leyland/1915 | Gujarat | |
| MP-07-CH-0732 | Tata Motors/NEXON | Madhya Pradesh | |
| PB-11-CG-9559 | Maruti Suzuki/SWIFT | Punjab | |
| UK06BC-9462 | Mahindra & Mahindra/SCORPIO | Uttarakhand | |
| MP15CB5667 | Mahindra & Mahindra/Scorpio S11 | Madhya Pradesh | |
| UP-50-CU-5451 | Maruti Suzuki/EECO | Uttar Pradesh | |
| GJ19Y9452 | Ashok Leyland/DOST | Gujarat | |
| MP-19-CC-7613 | Mahindra & Mahindra/XUV300 | Madhya Pradesh | |
| WB02AB4434 | Volkswagen/VENTO | West Bengal | |
| OD-33-W-0501 | Renault/CAPTUR | Odisha | |
| OD-02-CZ-924 | Tata Motors/TIGOR | Odisha | |
| OD01BB4453 | Tata Motors/CURVV | Odisha | |
| AP39HN7940 | Maruti Suzuki/BREZZA | Andhra Pradesh | |
| KA19MM3306 | Maruti Suzuki/ERTIGA | Karnataka | |
| MH12TK0101 | Hyundai/VERNA | Maharashtra | |
| WB72W4134 | Maruti Suzuki/DZIRE | West Bengal | |
| MH11DR8669 | Hyundai/AURA | Maharashtra | |
| MH12VG6086 | Tata Motors/PUNCH | Maharashtra | |
| KA09MB1099 | Ford/ECOSPORT | Karnataka | |
| KA02MN4828 | Volkswagen/POLO | Karnataka | |
| UP16CM3723 | Maruti Suzuki/CIAZ | Delhi | |
| UP16EW8684 | Tata Motors/TIAGO | Haryana | |
| DL-10-CL-8280 | Honda/AMAZE 1.2 | Delhi | |
| HR-26-FF-8106 | Tata Motors/TIAGO | Delhi | |
| HR-36-AJ-5601 | Tata Motors/TIAGO XE | Haryana | |
| UK-04-AB-5558 | Maruti Suzuki/S-CROSS SMART | Uttarakhand | |
| BH 2434 | Hyundai/I20 | Kerala |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
