| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| TN37CY8822 | Skoda/RAPID AMBITION | Tamil Nadu | |
| GJ01KS0119 | Tata Motors/SAFARI | Gujarat | |
| GJ05JP1170 | Hyundai/GRAND I10 | Gujarat | |
| MH03BJ2830 | Honda/BRIO | Maharashtra | |
| MP09ZS9317 | Maruti Suzuki/ERTIGA | Madhya Pradesh | |
| TS05FP6756 | Maruti Suzuki/BALENO | Telangana | |
| GJ05UG0475 | Hero Moto Corp/HF DELUXE | Gujarat | |
| PB91A0611 | Hyundai/I20 SPORTZ | Punjab | |
| RJ07CA2727 | Honda/CITY | Rajasthan | |
| MH09DA6584 | Maruti Suzuki/WAGON R | Rajasthan | |
| BR05BL2975 | Mahindra & Mahindra/SCORPIO -N | Bihar | |
| GJ09DS5963 | Hero Moto Corp/HF DELUXE | Gujarat | |
| GJ02CL0074 | Hyundai/GRAND I10 SPORTZ | Gujarat | |
| UK04W6192 | Honda/AMAZE | Uttar Pradesh | |
| WB26BM3992 | Hyundai/VERNA | West Bengal | |
| RJ45CR3883 | Honda/AMAZE MMC | Rajasthan | |
| HR37F7009 | Maruti Suzuki/ERTIGA | Haryana | |
| HR11R4708 | Maruti Suzuki/VICTORIS | Haryana | |
| WB10B 2317 | Hyundai/VENUE 1.0 | West Bengal | |
| WB06J4585 | Toyota/ETIOS | West Bengal | |
| OD-02-AR-6079 | Ashok Leyland/U 2518 | Odisha | |
| BR-01-HG-0343 | Maruti Suzuki/BREZZA SMART HYBRID | Bihar | |
| OD14Z9780 | Maruti Suzuki/WAGON R | Odisha | |
| AP39SU1692 | Tata Motors/PUNCH | Andhra Pradesh | |
| AP40FC4440 | Honda/AMAZE | Andhra Pradesh | |
| HR98E0008 | Toyota/LEXUS | Delhi | |
| GJ15CA5259 | Hyundai/I10 | Gujarat | |
| MP53CA8488 | Maruti Suzuki/ERTIGA | Madhya Pradesh | |
| MP04ZL0867 | Maruti Suzuki/BREZZA | Madhya Pradesh | |
| MH12LY0343 | Honda/AMAZE | Maharashtra | |
| GJ-02-Z-8448 | Tata Motors/ACE | Gujarat | |
| 25BH1551M | Tata Motors/NEXON | Rajasthan | |
| GJ01KV8882 | Honda/BR V | Rajasthan | |
| OD-31-E-6866 | Tata Motors/ULTRA 1518 | Odisha | |
| CG10BD3471 | Hyundai/I20 | Chhattisgarh | |
| RJ30CA8870 | Hyundai/SANTRO | Rajasthan | |
| MH-13-EK-1297 | Hyundai/CRETA | Maharashtra | |
| UP80FQ1360 | Hyundai/AURA | Uttar Pradesh | |
| DL2CAZ4653 | Tata Motors/NEXON | Delhi | |
| HP15B1852 | Renault/KWID | Chandigarh | |
| MH12LD9153 | Maruti Suzuki/ERTIGA | Maharashtra | |
| TN 05 BP 6660 | Hyundai/XCENT | Tamil Nadu | |
| RJ 14 CX 1064 | Hyundai/GRAND I10 | Madhya Pradesh | |
| MH15JM9194 | Toyota/INNOVA CRYSTA | Maharashtra | |
| WB-41-J-7877 | Tata Motors/LPT 4225 | West Bengal | |
| JK 08 B 0090 | Maruti Suzuki/SWIFT | Jammu & Kashmir | |
| MH-17-BY-5998 | Mahindra & Mahindra/BMT PLUS | Maharashtra | |
| MP-07-ZD-1937 | Kia/SELTOS | Madhya Pradesh | |
| HP37B2495 | Hyundai/I 10 | Himachal Pradesh | |
| KA12Z9938 | Nissan (including Infiniti)/DATSUN GO | Karnataka | |
| HP39G4730 | Other/INTERNATIONAL TRACTOR LIMITED | Himachal Pradesh | |
| MH04JV0659 | Nissan (including Infiniti)/DATSUN | Maharashtra | |
| PB02DK5191 | Honda/WRV | Punjab | |
| MH04HY4131 | Mahindra & Mahindra/BLAZO | Gujarat | |
| MH-17-DC-4006 | Kia/SELTOS | Maharashtra | |
| KL 52 L 0190 | Ashok Leyland/DOST | Kerala | |
| HR 55 AU 9503 | Ashok Leyland/LT 15 11 BUS | Delhi | |
| DL 51 GD 0126 | Mahindra & Mahindra/ZOR GRAN VAN | Delhi | |
| MH 41 BV 1608 | Tata Motors/ALTROZ | Maharashtra | |
| KA02MQ7141 | Maruti Suzuki/BALENO DELTA | Karnataka | |
| KA51JL9717 | Suzuki/AVENIS | Karnataka | |
| DL10CH9611 | Mahindra & Mahindra/TUV300 | Madhya Pradesh | |
| KA05NJ3337 | Toyota/FORTUNER AT | Karnataka | |
| KA01MZ3931 | BMW/3 GRAN | Karnataka | |
| UP-80-FQ-5443 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
| KA50ED3525 | TVS Motor Company/JUIPTER | Karnataka | |
| MH14JU0485 | Renault/KINGER | Uttar Pradesh | |
| UP-16-MT-9211 | Tata Motors/1109G LPT | Uttar Pradesh | |
| HR 55AL 6025 | Mahindra & Mahindra/BMT PLUS | Haryana | |
| GJ-08-BS-2808 | Mahindra & Mahindra/BOLERO | Gujarat | |
| GJ06PC2352 | Maruti Suzuki/ERTIGA | Gujarat | |
| HR-12-AM-1256 | Maruti Suzuki/WAGON R | Haryana | |
| AP40DG1113 | Tata Motors/NEXON | Maharashtra | |
| UP-85-BJ-8397 | Maruti Suzuki/DZIRE | Uttar Pradesh | |
| HR 06AR 0031 | Hyundai/SANTRO | Haryana | |
| PB31W-0444 | Toyota/FORTUNER | Punjab | |
| MH14HW4511 | Maruti Suzuki/SWIFT | Maharashtra | |
| MH14HW4511 | Maruti Suzuki/SWIFT | Maharashtra | |
| UP15CW0404 | Tata Motors/NEXON XM | Uttar Pradesh | |
| MH05EV2865 | Tata Motors/NEXON | Maharashtra | |
| HR87W7471 | Yamaha Motor India/R15M | Delhi | |
| MP20ZA4311 | Maruti Suzuki/WAGON R | Madhya Pradesh | |
| UP-78-FL-8201 | Hyundai/GRAND I10 | Delhi | |
| PB-11-DN-9855 | Volkswagen/VIRTUS | Punjab | |
| PB01F1325 | Kia/CARENS | Punjab | |
| HR 29AZ 2655 | Hyundai/AURA | Delhi | |
| DL9CAQ3476 | Maruti Suzuki/WAGON R | Delhi | |
| KA63A6551 | Ashok Leyland/UE 2820 | Karnataka | |
| HR-03-AC-0346 | Hyundai/EXTER | Haryana | |
| GJ14BD3901 | Hyundai/AURA | Gujarat | |
| HR-21-K-9285 | Maruti Suzuki/CELERIO | Haryana | |
| GJ16AV5678 | Tata Motors/SIGNA 4825. | Gujarat | |
| PB07CJ1529 | Honda/ACTIVA | Punjab | |
| UP 50 CC 1516 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
| UP84AP 6710 | Kia/SELTOS | Uttar Pradesh | |
| UP81BT3848 | Toyota/ETIOS | Uttar Pradesh | |
| RJ08CA8171 | Maruti Suzuki/DZIRE | Punjab | |
| UP-94-AK-9770 | Toyota/INNOVA CRYSTA | Uttar Pradesh | |
| GJ12FD2793 | Mahindra & Mahindra/BOLERO CAMPER | Gujarat | |
| PB06BF9192 | Hyundai/GRAND I10 | Punjab | |
| UP 14 EM 5237 | Maruti Suzuki/BALENO | Delhi | |
| GJ-03-ME-9811 | Hyundai/VENUE | Gujarat | |
| MH12PT1620 | Ford/FIGO TITANIUM | Maharashtra | |
| BR01GP9120 | Mahindra & Mahindra/VEERO | Bihar | |
| MP13ZV6460 | Tata Motors/PUNCH | Madhya Pradesh | |
| GA07E6667 | Volkswagen/VENTO | Maharashtra | |
| PB70J2647 | Volkswagen/TAIGUN | Chandigarh | |
| UP13CS3130 | Hyundai/VENUE | Uttar Pradesh | |
| MP 20 CF 0819 | Nissan (including Infiniti)/DATSUN | Madhya Pradesh | |
| PB-22-Z-3957 | Mahindra & Mahindra/THAR | Punjab | |
| HR26EL 4905 | Maruti Suzuki/ERTIGA | Delhi | |
| UP-15-CU-4546 | Hyundai/I20 | Uttar Pradesh | |
| KL 71 7618 | Maruti Suzuki/SWIFT DZIRE | Kerala | |
| HR-12AU-7567 | Tata Motors/PUNCH | Haryana | |
| HR26CY7109 | Volkswagen/POLO | Delhi | |
| HR-26-FN-7169 | Tata Motors/TIAGO | Delhi | |
| OD21T4140 | Hyundai/EXTER | Odisha | |
| TN 64 K 3606 | Mahindra & Mahindra/XYLO | Tamil Nadu | |
| UP 43 BE 1611 | Maruti Suzuki/BALENO | Uttar Pradesh | |
| DL 04 CAZ 3042 | Maruti Suzuki/WAGON R | Delhi | |
| WB 38 AM 7920 | Honda/BR-V | West Bengal | |
| KA 63 5936 | Toyota/ETIOS | Karnataka | |
| RJ 18 GA 7964 | Ashok Leyland/2516 XL | Rajasthan | |
| TN 21 BJ 9254 | Renault/KWID | Tamil Nadu | |
| HP40C0120 | Honda/AMAZE | Himachal Pradesh | |
| GJ-09-AU-8735 | Ashok Leyland/DOST+ | Gujarat |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
