| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| GJ15CD3589 | Maruti Suzuki/EECO | Gujarat | |
| MP17ZR5721 | Hyundai/EXTER | Madhya Pradesh | |
| KA51MT1051 | Ford/ECOSPORT | Karnataka | |
| GA-08-AA-6605 | Kia/SELTOS | Karnataka | |
| AP39NL4403 | Tata Motors/NEXON XM | Andhra Pradesh | |
| TS07HF6614 | Maruti Suzuki/ERTIGA | Andhra Pradesh | |
| TS33G0919 | Kia/SONET SMARTSTREAM | Andhra Pradesh | |
| TS28C3437 | Tata Motors/TIAGO XZ | Telangana | |
| KL54F1987 | Honda/CITY | Kerala | |
| HP812277 | Jaguar/JAGUAR XE | Uttar Pradesh | |
| HP28B8959 | Bajaj Auto/RC 390 | Himachal Pradesh | |
| MH15KQ2030 | Hyundai/AURA | Maharashtra | |
| MH48P5735 | Chevrolet/SAIL | Maharashtra | |
| CG22Y4466 | Tata Motors/PUNCH | Chhattisgarh | |
| MP14ZD1611 | Tata Motors/PUNCH | Chhattisgarh | |
| WB08G6662 | Maruti Suzuki/DZIRE | West Bengal | |
| KL19A 5021 | Maruti Suzuki/ZEN ESTILO | Kerala | |
| UK-18-N-7788 | Mahindra & Mahindra/SCORPIO CLASSIC S11 | Uttarakhand | |
| HR06AW6079 | Tata Motors/TIAGO XZ | Haryana | |
| UP-63-BT-0813 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
| DL12CN2399 | Hyundai/i20 magna | Uttar Pradesh | |
| MP-04-EC-2993 | Maruti Suzuki/S PRESSO | Madhya Pradesh | |
| UP-83-BE-6990 | Maruti Suzuki/V BREZZA | Uttar Pradesh | |
| JH-01-DH-6185 | Maruti Suzuki/DZIRE | Bihar | |
| MH47AU1827 | Maruti Suzuki/WAGON R | Maharashtra | |
| KA02MV8100 | Tata Motors/HARRIER | Karnataka | |
| MH16BZ5977 | Ford/ECOSPORT | Maharashtra | |
| DL01VC4364 | Force Motors (Traveller)/TRAVELLER 11 | Delhi | |
| KA-20-MD-2486 | Kia/SELTOS | Karnataka | |
| AP40AW6681 | Renault/KWID | Andhra Pradesh | |
| ZHWEC1ZM7RLA00205 | Lamborghini/Lamborghini REVUELTO - | Karnataka | |
| KA53C9294 | Toyota/ETIOS | Andhra Pradesh | |
| KL35C1486 | Other/SWARAJ MAZDA | Kerala | |
| AP39C1339 | Tata Motors/NEXON | Andhra Pradesh | |
| KA04MY4171 | Tata Motors/NEXON XZA+ | Karnataka | |
| TS07EL0699 | Mahindra & Mahindra/Xuv500 | Andhra Pradesh | |
| MH01BR0007 | Mercedes-Benz/S 500 L | Maharashtra | |
| MH12SX7199 | Mahindra & Mahindra/BOLERO PIK UP | Maharashtra | |
| RJ-19-CG-8035 | Renault/Kwid | Rajasthan | |
| KA 53 MN 4242 | Hyundai/I20 | Karnataka | |
| UP70HN7144 | TVS Motor Company/APACHE | Uttar Pradesh | |
| KA01MT8073 | Honda/JAZZ | Karnataka | |
| GJ21Y5624 | Mahindra & Mahindra/BOLERO | Gujarat | |
| CH-01CK-5004 | Jaguar/DISCOVERY | Punjab | |
| RJ14LC 5451 | Hyundai/CRETA | Rajasthan | |
| KA32AA8507 | Piaggio Commercial Vehicles (Porter)/APE | Karnataka | |
| RJ-05-CC-1393 | Hyundai/CRETA | Rajasthan | |
| UP63T8954 | Tata Motors/LPT 3118 | Madhya Pradesh | |
| MH46AR1366 | BharatBenz (Daimler India Commercial Vehicles)/BHARATBENZ 2523 | Maharashtra | |
| HP-20-F-9230 | Jeep/Compass | Chandigarh | |
| GJ06PC6187 | Mahindra & Mahindra/XUV 300 | Gujarat | |
| DL-10-CM-5337 | Tata Motors/HERRIER XT | Rajasthan | |
| RJ14UN3294 | Mahindra & Mahindra/SCORPIO CLASSIC | Rajasthan | |
| MH04MQ6134 | TVS Motor Company/JUPITER | Maharashtra | |
| UP16DB1331 | Maruti Suzuki/BALENO | Delhi | |
| HR 39 E 2097 | Ashok Leyland/GA1920/66 | Karnataka | |
| GJ05RE9290 | Maruti Suzuki/SWIFT | Gujarat | |
| GJ25BA2973 | Skoda/KYLAQ SIGNATURE | Gujarat | |
| RJ39CA3351 | Hyundai/CRETA | Rajasthan | |
| GJ05NV8358 | Other/OLA S1 PRO | Gujarat | |
| GJ06HS8262 | Honda/CITY 1.5 | Gujarat | |
| GJ11BH2884 | Maruti Suzuki/ALTO 800 | Gujarat | |
| MH19BJ9299 | Hyundai/I20 ASTA | Maharashtra | |
| MH14MT9365 | Force Motors (Traveller)/TRAVELLER MONOBUS | Maharashtra | |
| AP39QY9332 | Maruti Suzuki/SWIFT | Andhra Pradesh | |
| KL02BX7434 | Hyundai/CRETA | Kerala | |
| KL24Y6469 | BMW/BMW G310 | Kerala | |
| GA05D3516 | Honda/JAZZ | Karnataka | |
| GJ03LP9945 | Honda/ACTIVA | Gujarat | |
| GJ31A6213 | Nissan (including Infiniti)/DATSUN REDI | Gujarat | |
| HR26BN0042 | Mahindra & Mahindra/SCORPIO -N | Haryana | |
| JK08D6278 | Maruti Suzuki/SWIFT | Jammu & Kashmir | |
| DL14CG1316 | Maruti Suzuki/DZIRE | Delhi | |
| MH12HZ2648 | Maruti Suzuki/SWIFT DZIRE | Maharashtra | |
| MP09WH5472 | Renault/KIGER | Maharashtra | |
| BR-09-PB-2229 | Tata Motors/5530 | Bihar | |
| MH01DP6832 | MG Motor/Hector | Maharashtra | |
| BR02AX6685 | Maruti Suzuki/CELERIO | Bihar | |
| DL9CBM6624 | Toyota/RUMION | Delhi | |
| HR-43-E-4244 | Hyundai/GRAND I10 | Haryana | |
| KA01NC1834 | Maruti Suzuki/SWIFT | Karnataka | |
| KA03AG3983 | Mahindra & Mahindra/XUV500 | Karnataka | |
| AP40AQ0909 | MG Motor/HECTOR PLUS | Andhra Pradesh | |
| AP40HU8427 | Skoda/KYLAQ | Andhra Pradesh | |
| RJ-19-RH-7951 | Other//5050/OPEN/COMMERCIAL TRACTOR | Rajasthan | |
| MH48BM3001 | Tata Motors/SFC 407 | Maharashtra | |
| UP12AK9938 | Honda/ACTIVA | Uttar Pradesh | |
| MH12KN0848 | Toyota/INNOVA | Maharashtra | |
| KL 64 L 6926 | Hyundai/ALTO K10 | Kerala | |
| UP13CH0708 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
| UP 93 BZ 6912 | Other/ELECTIVA STAR | Uttar Pradesh | |
| HR 67 E 5393 | Ashok Leyland/UA4620/34 | Haryana | |
| MH12MG4393 | TVS Motor Company/SCOOTY | Maharashtra | |
| MH39AS3439 | Honda/SHINE | Madhya Pradesh | |
| UP32LP7292 | Mahindra & Mahindra/Xuv500 | Uttar Pradesh | |
| AP39LX6226 | Mahindra & Mahindra/XUV700 | Andhra Pradesh | |
| GA08M7922 | Maruti Suzuki/ERTIGA | Goa | |
| UP42BX6009 | Kia/SELTOS | Uttar Pradesh | |
| UP32LU7887 | Honda/CITY | Uttar Pradesh | |
| HR29AY8733 | Maruti Suzuki/VITARA BREZZA | Delhi | |
| MH47BW9951 | TVS Motor Company/XL100 | Maharashtra | |
| UP-57-BJ-4182 | Tata Motors/PUNCH | Uttar Pradesh | |
| 25BH2416J | Tata Motors/NEXON | Maharashtra | |
| KA 19 MG 3249 | Hyundai/Grand I 10 | Karnataka | |
| KA01NE2838 | Mercedes-Benz/GLE300D | Karnataka | |
| KA05MY8587 | Hyundai/SANTRO | Karnataka | |
| MH12RT1521 | Honda/CIVIC | Maharashtra | |
| KA12MB2472 | Hyundai/GRAND I10 | Karnataka | |
| KA41MF6733 | Tata Motors/TIAGO | Karnataka | |
| WB06L7511 | Honda/CITY | Uttar Pradesh | |
| TN75AQ1990 | Audi/A6 | Kerala | |
| KL35H5009 | Honda/JAZZ | Kerala | |
| KA 40 B 2538 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/3019 J HSD | Karnataka | |
| 25BH4360T | Honda/ACTIVA DLX | West Bengal | |
| KA 01 AB 4988 | Force Motors (Traveller)/TEMPO TRAVELLER | Karnataka | |
| WB094260 | Maruti Suzuki/EECO | West Bengal | |
| WB-39-E-7212 | Hyundai/VERNA | West Bengal | |
| UP-16-EZ-0451 | Tata Motors/TIAGO | Delhi | |
| RJ06CF7957 | Kia/SONET | Rajasthan | |
| PB-23-AB-5243 | Mahindra & Mahindra/BOLERO | Punjab | |
| DL-1PD-5369 | Tata Motors/STARBUS 37+1 LPO1613 | Delhi | |
| RJ27CF0966 | Honda/AMAZE | Rajasthan | |
| DL-07-CW-8009 | Mahindra & Mahindra/Scorpio N | Delhi | |
| 25-BH-6880-L | Toyota/URBAN CRUISER | Bihar | |
| KL 37 C 2256 | Toyota/ETIOS | Tamil Nadu | |
| MH-03-CM-4898 | Mercedes-Benz/CLA 200 | Maharashtra | |
| UP-93-AF-3305 | Other/TRACTOR | Uttar Pradesh | |
| GJ-03-PA-8211 | Tata Motors/TIGOR | Gujarat | |
| KA-15-P-0202 | Mahindra & Mahindra/BOLERO NEO | Karnataka | |
| JH-01-DF-6032 | Maruti Suzuki/OMNI | Jharkhand | |
| TN11BW2808 | Hero Moto Corp/Pleasure | Tamil Nadu | |
| RJ18UC1428 | Mahindra & Mahindra/SCORPIO-N | Rajasthan | |
| MH19EG5636 | Tata Motors/TIAGO | Maharashtra | |
| MP17ZR7040 | Tata Motors/TIAGO XE | Madhya Pradesh | |
| TN 01 BK 3199 | Maruti Suzuki/TOUR S | Tamil Nadu | |
| RJ-27-CK-2745 | Maruti Suzuki/WAGON R | Rajasthan | |
| MH-43-CG-3751 | Toyota/URBAN CRUISER | Maharashtra | |
| CG15EB8877 | Tata Motors/NEXON | Chhattisgarh | |
| DD01G0208 | Mahindra & Mahindra/XUV700 | Maharashtra | |
| HR-68-C-0443 | Tata Motors/1212 LPT | Chandigarh | |
| UP 17 Q 3358 | Maruti Suzuki/BALENO | Delhi | |
| DL1 2D 3317 | Maruti Suzuki/SWIFT DZIRE | Delhi | |
| NL 01 K 8883 | Tata Motors/LPT 3118 | Rajasthan | |
| GJ27DB4447 | Mahindra & Mahindra/XUV 300 | Gujarat | |
| MH47K6988 | Hyundai/ELITE I20 SPORTZ | Madhya Pradesh | |
| MH-05-EL-1068 | Mahindra & Mahindra/BOLERO | Maharashtra | |
| GJ27DH1146 | Hyundai/I20 | Gujarat | |
| MH03BW8011 | Honda/AMAZE | Maharashtra | |
| GJ18BL9471 | Maruti Suzuki/SWIFT | Gujarat | |
| RJ 06 CC 4884 | Maruti Suzuki/ALTO 800 | Rajasthan | |
| BR22BT0924 | Mahindra & Mahindra/XUV 3XO | Uttar Pradesh | |
| HR01AT2684 | Other/JAWA ABS | Haryana | |
| CL25886394 | Tata Motors/SIGNA | Chandigarh | |
| GJ02EA5091 | Tata Motors/ALTROZ | Gujarat |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
