| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| HR26DG 3257 | Honda/WR-V | Delhi | |
| WB61C5408 | Bajaj Auto/SPEED | West Bengal | |
| GJ03CU2952 | Tata Motors/INTRA V20 | Gujarat | |
| GJ16AP9668 | Skoda/FABIA ELEGA | Gujarat | |
| GJ27BL4274 | Honda/AMAZE | Gujarat | |
| GJ03DN3307 | Hyundai/I10 | Gujarat | |
| AS25T3545 | Tata Motors/TIAGO | Assam | |
| KL02BG5515 | TVS Motor Company/APACHE RR | Kerala | |
| HR20BA7940 | Toyota/ETIOS GD | Haryana | |
| GJ26N9786 | Volkswagen/AMEO | Gujarat | |
| JK02CP9260 | Tata Motors/ALTROZ | Jammu & Kashmir | |
| WB11E0376 | Tata Motors/SIGNA 4018 | West Bengal | |
| HR03S1341 | Skoda/RAPID AMBITION | Haryana | |
| PB27L2359 | Tata Motors/NEXON CRTV+ | Punjab | |
| TN28AJ1166 | Maruti Suzuki/ALTO | Tamil Nadu | |
| TN37CD9030 | Hyundai/EON | Tamil Nadu | |
| TN66W3083 | Honda/ACTIVA | Tamil Nadu | |
| OD02BX7602 | Tata Motors/SIGNA 5525 | Odisha | |
| GA08AG7788 | Suzuki/ACCESS | Goa | |
| HP01K7987 | Maruti Suzuki/ALTO | Himachal Pradesh | |
| HP356966 | Maruti Suzuki/ALTO | Himachal Pradesh | |
| AS01FR1183 | Tata Motors/NEXON | Assam | |
| BR-01-HL-2119 | Tata Motors/NEXON | Bihar | |
| OD-08-P-1733 | Mahindra & Mahindra/SUPRO | Odisha | |
| MH14EH0777 | Porsche/CAYENNE | Rajasthan | |
| CG22S4943 | Tata Motors/TIAGO | Chhattisgarh | |
| HR70G 6804 | Maruti Suzuki/SWIFT | Haryana | |
| HP11B0685 | Renault/KWID | Himachal Pradesh | |
| JK191401 | Tata Motors/SUMO VICTA | Jammu & Kashmir | |
| HP20E9195 | Maruti Suzuki/BALENO | Himachal Pradesh | |
| HP752185 | Hyundai/GRAND I10 | Himachal Pradesh | |
| HR18E1801 | Mahindra & Mahindra/BOLERO | Haryana | |
| HR05BG0803 | Hyundai/CRETA | Haryana | |
| HR08T8022 | Honda/ACTIVA | Haryana | |
| HP29B1581 | Hyundai/GRAND I10 | Himachal Pradesh | |
| HR12AP3011 | Hyundai/VENUE | Haryana | |
| HR11P5855 | Hyundai/GRAND I10 | Haryana | |
| JK14E8019 | Tata Motors/TIAGO | Jammu & Kashmir | |
| HR06BK9828 | Maruti Suzuki/I20 | Haryana | |
| HR40J3275 | Hyundai/VENUE | Haryana | |
| HR05BN9060 | Hyundai/AURA | Haryana | |
| HR21L1968 | Hyundai/I20 | Haryana | |
| HR05AJ6070 | Maruti Suzuki/RITZ | Himachal Pradesh | |
| JK01AQ4305 | Hyundai/SANTRO | Jammu & Kashmir | |
| JK01AU9922 | Toyota/INNOVA | Jammu & Kashmir | |
| RJ19CG9842 | Maruti Suzuki/EECO | Rajasthan | |
| MH18AJ7694 | Ford/FIGO ASPIRE | Maharashtra | |
| KL55AJ8505 | Honda/UNICORN | Kerala | |
| MH12SK1233 | Honda/CITY | Maharashtra | |
| MH-11-CG-5740 | Honda/CITY | Maharashtra | |
| MH-25-AJ-7259 | Mahindra & Mahindra/BOLERO | Maharashtra | |
| JH01EC2148 | Kia/SELTOS | Jharkhand | |
| MH-18-BX-0024 | Hyundai/I20 | Maharashtra | |
| MH-10-DV-3457 | Hyundai/AURA | Maharashtra | |
| UK02-A-6303 | Honda/ACTIVA | Uttarakhand | |
| PB08ES7097 | Maruti Suzuki/SWIFT | Punjab | |
| PB11CU0111 | Audi/A3 | Chandigarh | |
| UP14GM6560 | Toyota/INNOVA HYCROSS | Delhi | |
| GA06F8591 | Mahindra & Mahindra/THAR ROXX | Goa | |
| KA01AM8452 | Tata Motors/SIGNA2825 | Karnataka | |
| JH01FZ5454 | TVS Motor Company/APACHE | West Bengal | |
| HR06BF1841 | Hyundai/VENUE | Haryana | |
| WB90D6174 | Maruti Suzuki/ALTO | West Bengal | |
| GJ-15-CJ-4053 | Nissan (including Infiniti)/ MICRA | Gujarat | |
| JH 05 BJ 5588 | Renault/SCALA | Jharkhand | |
| RC cancelled 24r 5037 | Ford/FIGO | Kerala | |
| GJ10CG4709 | Maruti Suzuki/SWIFT DZIRE | Gujarat | |
| KL01CY 8733 | Tata Motors/TIAGO | Kerala | |
| KL-75/C-7166 | BYD/ BYD ATTO 3 | Kerala | |
| GJ05BZ2783 | Tata Motors/ACE | Gujarat | |
| RJ 14 WB 1412 | Suzuki/ACCESS | Rajasthan | |
| UK-07-BP-9255 | Maruti Suzuki/SWIFT | Uttarakhand | |
| KA-19-ME-8595 | Nissan (including Infiniti)/NISSAN TERRANO | Karnataka | |
| KL-32-Q-6323 | Maruti Suzuki/IGNIS | Kerala | |
| GJ-15-AT-6502 | Mahindra & Mahindra/BOL CAMPER | Gujarat | |
| TN-74-BB-9896 | Maruti Suzuki/ALTO | Tamil Nadu | |
| MH14FG4420 | Maruti Suzuki/ALTO | Maharashtra | |
| KL-01-AZ-7499 | Maruti Suzuki/RITZ | Kerala | |
| OD-02-CV-4384 | Maruti Suzuki/DZIRE | Odisha | |
| MH12TS6101 | Maruti Suzuki/ERITGA | Maharashtra | |
| KL-57-C-5880 | Maruti Suzuki/ALTO | Kerala | |
| GJ-04-EA-3309 | Maruti Suzuki/SWIFT | Gujarat | |
| CG-11-BD-4154 | Mahindra & Mahindra/SCORPIO S5 | Chhattisgarh | |
| GJ-36-R-1087 | Tata Motors/TIAGO | Gujarat | |
| UP-74-AE-0772 | Maruti Suzuki/BALENO | Uttar Pradesh | |
| GJ-27-DB-2412 | Hyundai/I20 | Gujarat | |
| RJ-31-CC-5233 | Maruti Suzuki/EECO | Rajasthan | |
| UP74AJ5497 | Hyundai/VENUE | Uttar Pradesh | |
| DL1CAH0963 | Skoda/KODIAQ | Delhi | |
| UP-85-CR-1799 | Bajaj Auto/PULSAR | Haryana | |
| OD-02-CU-1304 | Maruti Suzuki/SWIFT | Rajasthan | |
| RJ 31 CC 2893 | Maruti Suzuki/SWIFT | Rajasthan | |
| HR-91-A-2976 | Maruti Suzuki/ALTO 800 | Haryana | |
| MH-46-AU-2484 | Toyota/INOVA CRYSTA 2.8 | Gujarat | |
| MP-04-CJ-1303 | Maruti Suzuki/SWIFT | Madhya Pradesh | |
| PB-02-CM-0414 | Ford/ENDEAVOUR | Delhi | |
| RJ-12-CB-0784 | Maruti Suzuki/ALTO | Rajasthan | |
| RJ 13 UA 3430 | Mahindra & Mahindra/BOLERO | Rajasthan | |
| GJ-03-CU-8094 | Mahindra & Mahindra/BOLERO | Maharashtra | |
| DL-1L-AJ-1669 | Mahindra & Mahindra/BMT PLUS | Delhi | |
| GJ05RD9224 | Hyundai/CRETA | Gujarat | |
| RJ-35-CA-4373 | Maruti Suzuki/VITARA BREZZA | Madhya Pradesh | |
| RJ14CL9161 | Mahindra & Mahindra/MICRA | Rajasthan | |
| TN-70-H-4996 | Maruti Suzuki/WAGON R | Tamil Nadu | |
| GJ-01-RS-4083 | Hyundai/GRAND I10 | Gujarat | |
| MP-30-C-6711 | Maruti Suzuki/VITARA BREZZA | Madhya Pradesh | |
| MH-14-LJ-5880 | Tata Motors/TIAGOR | Maharashtra | |
| MH14MF1964 | Tata Motors/NEXON | Maharashtra | |
| RJ 18 GC 7040 | Tata Motors/1916 LPT SLR 56 CBC | Rajasthan | |
| GJ16DP7523 | Hyundai/VERNA | Gujarat | |
| UP76AB2544 | Yamaha Motor India/FZ | Uttar Pradesh | |
| MP 20 CG 5530 | Honda/AMAZE | Madhya Pradesh | |
| JH01EC0805 | Hyundai/GRAND I10 | Bihar | |
| GJ01WA2058 | Maruti Suzuki/V BREZZA SMART | Gujarat | |
| RJ02UB4784 | Hyundai/ALCAZAR | Rajasthan | |
| HR55AY3571 | Maruti Suzuki/TOUR S | Delhi | |
| UP78FD8762 | Ford/ECOSPORT | Uttar Pradesh | |
| AP40FJ2585 | Hero Moto Corp/PASSION PLUS | Andhra Pradesh | |
| TS04FH3674 | Honda/SHINE 125 | Andhra Pradesh | |
| OR05AF5907 | Hyundai/I10 | Odisha | |
| OD31F8022 | Maruti Suzuki/SWIFT | Odisha | |
| MH24BW2341 | Mahindra & Mahindra/BOL MAXX | Maharashtra | |
| TN04BE6475 | Suzuki/BURGMAN STREET | Tamil Nadu | |
| NL 01 B 2727 | Ashok Leyland/TF 2513.5F6R | Kerala | |
| PB07AX4678 | Hyundai/EON | Punjab | |
| MH46AB6677 | Maruti Suzuki/BALENO ALPHA | Maharashtra | |
| WB39B8178 | Ashok Leyland/U-4019 TT | West Bengal |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
