| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| KA51ME5270 | Nissan (including Infiniti)/MICRA | Karnataka | |
| KL39E3964 | Ford/FIGO | Kerala | |
| AP27BQ1130 | Maruti Suzuki/SWIFT DZIRE | Andhra Pradesh | |
| MP66C5146 | Toyota/FORTUNER | Uttar Pradesh | |
| KA28MA0426 | Hyundai/I20 | Karnataka | |
| KA05MU8478 | Maruti Suzuki/CELERIO | Karnataka | |
| KA24M5674 | Honda/AMAZE | Karnataka | |
| AP30AQ1818 | Hyundai/I20 | Andhra Pradesh | |
| AP31TD8282 | Piaggio Commercial Vehicles (Porter)/APE | Andhra Pradesh | |
| KL 08 BJ 0883 | Hyundai/I20 | Kerala | |
| MH10DV4414 | Maruti Suzuki/SWIFT | Maharashtra | |
| GJ38BE1999 | Maruti Suzuki/WAGON R | Gujarat | |
| HR-96-A-0621 | Hyundai/CRETA | Delhi | |
| HR86A7701 | Kia/SONET | Haryana | |
| MH03DA0318 | Audi/Q3 | Maharashtra | |
| CG11AP1006 | Hyundai/CRETA | Bihar | |
| HR69G9688 | Tata Motors/LPT 110 | Haryana | |
| CH01BN4812 | Jeep/COMPASS | Punjab | |
| KA498158 | Mahindra & Mahindra/MAXX | Maharashtra | |
| TN81AZ7538 | Kia/CARENS | Gujarat | |
| 25BH0121Q | Tata Motors/Nexon | Jammu & Kashmir | |
| MP09ZE8573 | Other/S1 PRO GEN 2 | Madhya Pradesh | |
| GJ06ED9280 | Hyundai/I10 | Gujarat | |
| GJ05RB3096 | Hyundai/CRETA | Gujarat | |
| UP70HZ5081 | Tata Motors/NEXON | Uttar Pradesh | |
| GJ05RV7690 | Hyundai/VENUE | Gujarat | |
| UP16LT6899 | Hyundai/AURA | Uttar Pradesh | |
| MH04HM9616 | Maruti Suzuki/WAGON R | Maharashtra | |
| UP-16-EP-2379 | Skoda/Slavia | Delhi | |
| 24BH4903N | Hyundai/CRETA | Uttar Pradesh | |
| DL-04-CAU-4470 | Honda/AMAZE | Delhi | |
| DL-8C-AR-5385 | Hyundai/CRETA 1.6 | Haryana | |
| MH-43-AR-3825 | Renault/SCALA | Maharashtra | |
| GJ01RM5963 | Maruti Suzuki/BALENO | Gujarat | |
| DL-08-CAP-6449 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
| UP 21 DK 1466 | Hero Moto Corp/SPLENDOR | Uttar Pradesh | |
| HR-38-Y-9330 | Ashok Leyland/GURU 1111 E4 | Maharashtra | |
| BR28U3056 | Maruti Suzuki/ALTO K10 | Bihar | |
| GJ01HU2426 | Tata Motors/ALTROZ | Gujarat | |
| MH04GZ2042 | Honda/CITY | Maharashtra | |
| KL01CB 8080 | Honda/CITY | Kerala | |
| ML11A0610 | Maruti Suzuki/ERTIGA | Assam | |
| RJ-06-CC-6010 | Maruti Suzuki/SWIFT | Rajasthan | |
| MH 40 Y 8537 | Ashok Leyland/3116 DIESEL | Maharashtra | |
| HR76F-1962 | Tata Motors/NEXON | Chandigarh | |
| AS-01-DV-1928 | Ford/FREESTYLE | Assam | |
| HR76G4835 | Renault/TRIBER | Haryana | |
| UP32GW5926 | Hyundai/CRETA | Uttar Pradesh | |
| MH-12-CZ-1000 | Toyota/COROLLA | Maharashtra | |
| HR26FC-3063 | Hyundai/VERNA | Uttar Pradesh | |
| TS08FD7071 | Maruti Suzuki/BALENO | Telangana | |
| AP16FC1954 | Honda/JAZZ | Andhra Pradesh | |
| GJ38BD6286 | Tata Motors/PUNCH ADV | Gujarat | |
| MP17ZR7040 | Tata Motors/TIAGO XE | Madhya Pradesh | |
| BR34N9305 | Maruti Suzuki/BALENO | Bihar | |
| HR60H7235 | Maruti Suzuki/DZIRE | Haryana | |
| GJ01RS4499 | Hyundai/GRAND I10 | Gujarat | |
| MH-12YZ-6689 | Hero Moto Corp/CB 350 RS | Bihar | |
| GJ05RQ2571 | Maruti Suzuki/IGNIS | Gujarat | |
| GJ-19-BA-9091 | Maruti Suzuki/ERTIGA | Rajasthan | |
| RJ-36-PA-3791 | Bajaj Auto/MAXIMA | Rajasthan | |
| GJ05JM7332 | Renault/FLUENCE | Rajasthan | |
| MH20GV6316 | Nissan (including Infiniti)/MAGNITE | Maharashtra | |
| RJ05CC8502 | Tata Motors/PUNCH | Rajasthan | |
| RJ05CD4939 | Maruti Suzuki/EECO | Rajasthan | |
| RJ20CE0867 | Renault/DUSTER | Rajasthan | |
| DL7SCR6163 | Bajaj Auto/PULSAR | Haryana | |
| KL13AW4702 | Maruti Suzuki/EECO | Kerala | |
| MP50ZB3432 | Hyundai/CRETA | Madhya Pradesh | |
| CG11BR8001 | Mahindra & Mahindra/BOLERO | Chhattisgarh | |
| MH31FC6238 | Ashok Leyland/UE2820/39 | Maharashtra | |
| KA25ME0406 | Maruti Suzuki/DZIRE | Karnataka | |
| KA22MA8647 | Maruti Suzuki/CELERIO | Karnataka | |
| KA 01 MK 5853 | Toyota/ETIOS | Karnataka | |
| TS 08 JV 7167 | Maruti Suzuki/TOUR S | Telangana | |
| RJ-23-GB-6063 | Tata Motors/SIGNA 4923 | Rajasthan | |
| RJ-19-GG-4321 | Tata Motors/SIGNA | Rajasthan | |
| MP53ZB2772 | Kia/SONET | Madhya Pradesh | |
| UK-18-L-0555 | Hyundai/CRETA | Uttarakhand | |
| BR45R5543 | Maruti Suzuki/BREZZA | Bihar | |
| JH-01-FZ-5620 | Tata Motors/CRUVV | Jharkhand | |
| HR55AW3002 | Ashok Leyland/EA1916/66 HCO | Delhi | |
| UK18U8820 | Hyundai/CRETA 1.5 | Uttarakhand | |
| UK 18 Q 4070 | Hyundai/AURA 1.2 | Uttarakhand | |
| KA05ND6549 | MG Motor/HECTOR PLUS | Karnataka | |
| KA05MQ3687 | Honda/AMAZE 1.2 | Karnataka | |
| PB10HZ6309 | Hyundai/AURA | Punjab | |
| KA04MX9082 | Volkswagen/POLO | Karnataka | |
| KA51MX2336 | Tata Motors/NEXON | Karnataka | |
| KA51MX0384 | BMW/220lGRAN | Karnataka | |
| MH02CW5524 | Toyota/ALTIS 1.8 G | Karnataka | |
| KA50MD3547 | Maruti Suzuki/INVICTO | Andhra Pradesh | |
| KA-04-MS-4726 | Mahindra & Mahindra/XUV500 | Karnataka | |
| UP-53-EN-9941 | Kia/SONET | Uttar Pradesh | |
| UP16AF9098 | Maruti Suzuki/SWIFT DZIRE | Uttar Pradesh | |
| GJ05BZ2949 | Tata Motors/LPO 9.6T | Gujarat | |
| TN14V2496 | SML Isuzu Limited/V Cross | Tamil Nadu | |
| GJ17BH4332 | Mahindra & Mahindra/ XUV 500 | Gujarat | |
| HR03W8119 | Maruti Suzuki/ALTO K10 | Haryana | |
| TS08JM5945 | Maruti Suzuki/Brezza | Telangana | |
| RJ39CA7945 | Maruti Suzuki/EECO | Rajasthan | |
| MH19BM3535 | Tata Motors/3118 tc | Maharashtra | |
| KA25MA0853 | Maruti Suzuki/SWIFT DZIRE | Karnataka | |
| DL8CAR8845 | Nissan (including Infiniti)/DATSUN | Himachal Pradesh | |
| UP-14-EC-0015 | Toyota/FORTUNER | Delhi | |
| GJ01ZA2768 | Tata Motors/SIERRA | Gujarat | |
| CG10AR7888 | Hyundai/CRETA | Chhattisgarh | |
| JK08L9313 | Maruti Suzuki/WAGON R | Jammu & Kashmir | |
| DL3CCM4142 | Honda/CITY | Uttar Pradesh | |
| 22BH5592B | Tata Motors/SAFARI | Jharkhand | |
| MP30C5919 | Maruti Suzuki/VITARA BREZZA | Madhya Pradesh | |
| KL30H2472 | Ashok Leyland/DOST | Kerala | |
| UP32PZ3573 | Hyundai/CRETA | Uttar Pradesh | |
| NL 01 AH 8845 | Tata Motors/SIGNA 4021.S | Uttarakhand | |
| UP70CL7385 | Hyundai/I20 | Uttar Pradesh | |
| GJ03BY6556 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/EICHER PRO 2114 | Gujarat | |
| DL 03 CCP 1599 | Maruti Suzuki/Swift Dzire | Delhi | |
| TS07FR0225 | Maruti Suzuki/VITARA BREZZA | Telangana | |
| HP15A9306 | Honda/Activa | Himachal Pradesh | |
| MH47A0710 | Honda/BRIO | Maharashtra | |
| TS28N2574 | Tata Motors/ALTROZ | Telangana | |
| DL-14-CB-2043 | Maruti Suzuki/ALTO K10 | Delhi | |
| GJ12CT1880 | Ashok Leyland/UA 4020 | Gujarat | |
| HR51BY 7526 | Renault/TRIBER | Uttar Pradesh | |
| GJ12CT2001 | Ashok Leyland/AL UA4620/ | Gujarat | |
| HR 19 N 2038 | Hyundai/CRETA | Haryana | |
| HR-70-D-8534 | Toyota/ETIOS | Haryana | |
| HP-95-25-32 | Maruti Suzuki/ALTO K10 | Himachal Pradesh | |
| TN 38 CT 3201 | Maruti Suzuki/SUPER CARRY | Tamil Nadu | |
| HP26A4438 | Mahindra & Mahindra/Bolero | Himachal Pradesh | |
| KL 21 N 63 | Maruti Suzuki/SWIFT DZIRE | Kerala | |
| GJ 06 BT 8444 | Maruti Suzuki/EECO | Gujarat | |
| RJ20CG7078 | Maruti Suzuki/ALTO | Rajasthan | |
| TN-68-AE-2634 | Maruti Suzuki/BALENO | Tamil Nadu | |
| T0426CH8092 | Mahindra & Mahindra/Scorpio N | Chandigarh | |
| KL-60-T-0363 | Maruti Suzuki/ALTO | Kerala | |
| HR 36 AA 3867 | Maruti Suzuki/SWIFT DZIRE | Haryana | |
| MH02FE7254 | Volkswagen/VENTO 1.5 | Maharashtra | |
| KL-46-W-5597 | Maruti Suzuki/SWIFT | Kerala | |
| KL 72 E 1684 | Ashok Leyland/BADA DOST | Kerala | |
| UP-22-AH-3111 | Maruti Suzuki/BALENO | Uttar Pradesh | |
| AP39MP6663 | Hyundai/CRETA | Andhra Pradesh | |
| KL 59 V 2024 | Tata Motors/TIAGO | Kerala | |
| KL 76 E 5189 | Toyota/INNOVA | Kerala | |
| KL-31-N-5094 | Maruti Suzuki/WAGON R | Kerala | |
| KL12 P 1553 | Ashok Leyland/BADA DOST | Kerala | |
| HP 63 C 2340 | Tata Motors/TIAGO | Himachal Pradesh | |
| MH31EU2360 | Hyundai/GRAND I10 | Maharashtra | |
| TS 07 GB 1818 | Toyota/INNOVA CRYSTA | Telangana | |
| RJ-13-CF-3068 | Maruti Suzuki/SWIFT | Rajasthan | |
| HR26DR2918 | Maruti Suzuki/Baleno | Uttar Pradesh | |
| UP-14-EH-6887 | Maruti Suzuki/DZIRE | Uttar Pradesh | |
| UP-77-AA-0374 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
| MH-02-CK-5614 | Bajaj Auto/NINJA 650 | Maharashtra | |
| DL3CCU1932 | Tata Motors/NEXON | Rajasthan | |
| MP-47-G-0816 | Mahindra & Mahindra/BOLERO CAMPER | Maharashtra | |
| KA-07-P-8399 | Toyota/INNOVA HYCROSS | Karnataka | |
| GJ-32-AG-7475 | Tata Motors/TIGOR | Gujarat | |
| CG-19-BQ-0309 | Maruti Suzuki/ERTIGA SMART | Chhattisgarh | |
| HR-35-Q-2205 | Maruti Suzuki/SWIFT | Delhi | |
| TN22EH2835 | Maruti Suzuki/BALENO | Andhra Pradesh | |
| HR30Q7231 | Hyundai/VERNA | Haryana | |
| DN-09-H-2894 | Hyundai/EON MAGNA+ | Gujarat | |
| MH12NV3901 | Bajaj Auto/AVENGER 150 | Delhi | |
| MH-03-EG-7462 | Maruti Suzuki/TOUR H3 CNG | Maharashtra | |
| KA-51-MK-5625 | BMW/MINI COOPER | Karnataka | |
| UP-16-AQ-0975 | Volkswagen/POLO 1.2 | Madhya Pradesh | |
| RJ02BJ9722 | Hero Moto Corp/Splender + | Rajasthan | |
| UP-70-HM-7432 | Hero Moto Corp/Splendor Super | Uttar Pradesh | |
| GJ-03-HK-7573 | Maruti Suzuki/WAGON R | Gujarat | |
| MH12UW4144 | Mahindra & Mahindra/THAR LX | Maharashtra | |
| DL-10-CY-7081 | Tata Motors/PUNCH ADV | Uttarakhand | |
| GJ-04-DN-3145 | Tata Motors/HARRIER | Gujarat | |
| KA 54 7920 | Maruti Suzuki/TOUR S | Karnataka | |
| MH14MQ9331 | Toyota/FORTUNER | Rajasthan | |
| GJ 12 BW 0214 | Ashok Leyland/U-4019 | Gujarat | |
| DL10CZ4797 | Volkswagen/VIRTUS | Maharashtra | |
| KA 06 MA 8721 | Maruti Suzuki/WAGON R | Karnataka | |
| GJ01RN1303 | Maruti Suzuki/EECO | Gujarat | |
| MH19BJ0772 | Toyota/ETIOS | Maharashtra | |
| KA03AM7189 | Maruti Suzuki/TOUR H3 | Karnataka | |
| UK19B0880 | Maruti Suzuki/WAGON R | Uttarakhand | |
| KA03NA0250 | Tata Motors/TIAGO | Odisha | |
| OD07K0405 | Maruti Suzuki/Alto K10 | Odisha | |
| RJ02CJ4554 | Maruti Suzuki/FRONX | Rajasthan | |
| MN05J1877 | Tata Motors/ALTROZ | Manipur | |
| HR77C2093 | Maruti Suzuki/BALENO | Delhi | |
| UP64CT6485 | Mahindra & Mahindra/BOLERO MAXX PUP | Chhattisgarh | |
| HR93A9679 | Hyundai/I20 | Delhi | |
| HR11Q8662 | Maruti Suzuki/BREZZA | Haryana | |
| RJ27CH7053 | Maruti Suzuki/IGNIS | Rajasthan | |
| KA11M7727 | Tata Motors/ZEST | Karnataka | |
| KA14N9711 | Ford/FIGO | Karnataka | |
| TS29R0602 | Tata Motors/TIAGO | Telangana | |
| MH-15-JC-7129 | Mahindra & Mahindra/BOL MAXX | Maharashtra | |
| MH-16-AY-7494 | Mahindra & Mahindra/BOLERO | Maharashtra | |
| MH-08-BC-9929 | Mahindra & Mahindra/Bol Maxx | Maharashtra | |
| 23BH4253F | Maruti Suzuki/BREZZA | Madhya Pradesh | |
| MH01AK5700 | Hyundai/TUCSON | Maharashtra | |
| KA22MB8165 | Maruti Suzuki/WAGON R | Karnataka | |
| CG-09-JK-7016 | Mahindra & Mahindra/SCORPIO | Chhattisgarh | |
| KA-06-Z-3618 | Hyundai/GRAND I10 | Karnataka | |
| UP16CC9405 | Hyundai/I20 | Uttar Pradesh | |
| JH15M2371 | Hyundai/XCENT | Jharkhand | |
| MP-15-G-4675 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 3015J | Madhya Pradesh | |
| MH12WP0431 | Mahindra & Mahindra/XUV400 | Maharashtra | |
| TN12AF0447 | Maruti Suzuki/SWIFT | Tamil Nadu | |
| MH05CH3096 | Maruti Suzuki/ERTIGA | Maharashtra | |
| UP93CM3287 | Toyota/FORTUNER | Uttar Pradesh | |
| KA25MD3613 | Hyundai/SANTRO | Karnataka | |
| MH14JF0400 | Toyota/INNOVA CRYSTA | Maharashtra | |
| AP28DV7945 | Nissan (including Infiniti)/MICRA | Karnataka | |
| KA-05-NJ-0055 | Toyota/FORTUNER | Karnataka | |
| JH01DC3674 | Tata Motors/TIAGO | Jharkhand | |
| OD16P2979 | Tata Motors/SIGNA 5532.S | Odisha | |
| TS32E6167 | Tata Motors/NEXON | Telangana | |
| MH01DB0386 | Land Rover/DISCOVERY SPORT | Maharashtra | |
| KA01MN2362 | Hyundai/GRAND I10 | Karnataka | |
| CG12BL2284 | Hyundai/CRETA | Chhattisgarh | |
| KA-21-MA-3878 | Tata Motors/PUNCH | Karnataka | |
| KA41EA7169 | Honda/ACTIVA | Karnataka | |
| KA04MZ5706 | Mercedes-Benz/GLC200 | Karnataka | |
| HP693502 | Hero Moto Corp/PASSION PRO | Himachal Pradesh | |
| HP853673 | Honda/ACTIVA | Himachal Pradesh | |
| HP12K7916 | Honda/AMAZE | Uttarakhand | |
| MH50U4485 | Maruti Suzuki/ERTIGA | Maharashtra | |
| HR-51-CP-9517 | Mahindra & Mahindra/THAR | Delhi | |
| HR-90-5790 | Hyundai/I20 | Haryana | |
| UP-81-DD-2000 | Mahindra & Mahindra/SCORPIO | Uttar Pradesh |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
