| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| GJ08AU9435 | Tata Motors/SIGNA 4825 | Gujarat | |
| GJ06BX4356 | Ashok Leyland/2820 | Gujarat | |
| DL3CCA1822 | Maruti Suzuki/WAGON R | Haryana | |
| HR51CH2730 | Maruti Suzuki/DZIRE | Haryana | |
| JH05DK2428 | Ashok Leyland/UA 5525 | Jharkhand | |
| UK05F3762 | Kia/SELTOS | Uttarakhand | |
| WB34AP3434 | Mahindra & Mahindra/SCORPIO S4 | Uttar Pradesh | |
| DL14CH2151 | Kia/SONET | Uttar Pradesh | |
| JK03M9630 | Maruti Suzuki/G VITARA SMART | Jammu & Kashmir | |
| KA04MJ6138 | Maruti Suzuki/SWIFT | Karnataka | |
| WB50U2065 | Hyundai/GRAND I10 NIOS | West Bengal | |
| CG21J7755 | Tata Motors/LPT 4830 | Chhattisgarh | |
| GJ05JC9872 | Hyundai/I20 SPORTZ(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| UP32HE0907 | Maruti Suzuki/ALTO 800 | Uttar Pradesh | |
| GJ05RY8737 | Maruti Suzuki/WAGON R(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05JU9937 | Honda/AMAZE 3RD GEN (FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05RQ7531 | Maruti Suzuki/IGNIS (FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05JV9513 | Maruti Suzuki/DZIRE(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05RT6040 | Hyundai/GRAND I10 NIOS(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| RJ-27-CJ-0807 | Skoda/RAPID AMBITION | Rajasthan | |
| PB02EQ9302 | Hyundai/I20 ASTA(O) | Punjab | |
| MH14MQ8158 | MG Motor/ASTOR (C level - FULLY SUBMURGE)FLOOD LOSS) | Maharashtra | |
| GJ05RW4301 | Toyota/URBAN CRUISER HYRYDER(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05RY7861 | Kia/CARENS(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05RB3221 | Hyundai/GRAND I10(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05RQ0339 | Tata Motors/TIGOR(FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05JN1063 | Maruti Suzuki/ALTO K10(FLOOD LOSS) | Gujarat | |
| GJ16DP3376 | Maruti Suzuki/SWIFT (FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| MH48AK9241 | Maruti Suzuki/BALENO (FLOOD LOSS)( SEAT Level ) | Gujarat | |
| GJ16CH0416 | Hyundai/CRETA (FLOOD LOSS)( Dashboard Level ) | Gujarat | |
| GJ05JV7303 | Tata Motors/HERRIER(FLOOD LOSS)( Fully SubmergedLevel ) | Gujarat | |
| GJ16FB3959 | Tata Motors/NEXON PURE+(FLOOD LOSS)( SEAT Level ) | Gujarat | |
| GJ05RL1419 | Maruti Suzuki/DZIRE(FLOOD LOSS)( seat Level ) | Gujarat | |
| GJ05JQ3482 | Ford/FIGO ASPIRE(FLOOD LOSS)( seat Level ) | Gujarat | |
| GJ05RG9240 | Honda/AMAZE(FLOOD LOSS)( FULLY SUBMERGED Level ) | Gujarat | |
| GJ05RM9729 | Fiat Chrysler Automobiles (FCA) (including Fiat, Chrysler, Dodge, Jeep, Ram)/JEEP COMPASS(FLOOD LOSS)(SEAT Level ) | Gujarat | |
| BR05AM2851 | Tata Motors/NEXON | Bihar | |
| KA05QC3212 | Royal Enfield (subsidiary of Eicher Motors)/HUNTER 350 | Karnataka | |
| TN25BS7297 | Maruti Suzuki/S PRESSO | Tamil Nadu | |
| MH14MQ8373 | Tata Motors/NEXON FLOOD | Maharashtra | |
| KA01AS7740 | Ashok Leyland/TF2012 | Karnataka | |
| MH34BV3357 | Maruti Suzuki/S-PRESSO | Maharashtra | |
| KA09MA1997 | Ford/FIGO | Karnataka | |
| GJ 01 RX 9820 | Skoda/RAPID | Gujarat | |
| GJ 14 BG 3775 | Tata Motors/NEXON | Gujarat | |
| GJ 01 KR 1981 | Skoda/SUPERB | Gujarat | |
| GJ19Z1887 | Mahindra & Mahindra/SUPRO | Gujarat | |
| MH01DP3069 | Hyundai/GRAND I10 | Maharashtra | |
| GJ 05 JU 4375 | Nissan (including Infiniti)/NEXON FLOOD | Gujarat | |
| GJ 05 DU 0844 | Maruti Suzuki/TOUR S FLOOD | Gujarat | |
| MH15EP9330 | Maruti Suzuki/ERTIGA (FLOOD) | Gujarat | |
| MP51CA-6267 | Mahindra & Mahindra/SCORPIO B6 | Madhya Pradesh | |
| MH14KF9243 | Renault/KWID (FLOOD) | Maharashtra | |
| 22BH7352N | Renault/TRIBER | Uttar Pradesh | |
| WB06N8282 | Royal Enfield (subsidiary of Eicher Motors)/ENFIELD | West Bengal | |
| PB08FT5439 | Mahindra & Mahindra/BOL MAXX | Punjab | |
| MP-21-ZA-5318 | Mahindra & Mahindra/XUV300 | Madhya Pradesh | |
| TN33BX0077 | Skoda/TAIGUN GT | Tamil Nadu | |
| GJ05JD4436 | Maruti Suzuki/SWIFT (FLOOD) | Gujarat | |
| TN-64-V-8874 | Volkswagen/POLO | Tamil Nadu | |
| TN-65-AL-8014 | Toyota/INNOVA CRYSTA | Tamil Nadu | |
| TN58CW4270 | Mahindra & Mahindra/BOLERO CAMPER | Tamil Nadu | |
| UP64AD5265 | Maruti Suzuki/IGNIS | Uttar Pradesh | |
| GJ05PC2126 | Bajaj Auto/PULSAR (FLOOD) | Gujarat | |
| GJ05RP9393 | Honda/CRETA | Gujarat | |
| PB65BJ8488 | Hyundai/ALCAZAR | Madhya Pradesh | |
| MH14GA8233 | Maruti Suzuki/ALTO K10 (FLOOD) | Maharashtra | |
| WB-96-V-5186 | Yamaha Motor India/YAMAHA FASCINO | West Bengal | |
| AP40EN6363 | Toyota/INNOVA CRYSTA | Andhra Pradesh | |
| PY05L9949 | Kia/SONET | Maharashtra | |
| KA-56--2199 | Ashok Leyland/ASHOK LEYLAND 3118 | Karnataka | |
| BR-01-FM-1132 | Hero Moto Corp/CITY 5TH GEN | Bihar | |
| MH37AD0587 | Maruti Suzuki/ERTIGA | Maharashtra | |
| BR-10-GB-4864 | Tata Motors/SIGNA 5523 | Bihar | |
| KA-32-AB-4840 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/EICHER PRO 3019 | Bihar | |
| MH08BE9778 | Tata Motors/PUNCH | Maharashtra | |
| UP13BQ5550 | Mahindra & Mahindra/THAR | Uttar Pradesh | |
| GJ06LE1341 | Hyundai/XCENT(FLOOD LOSS) | Gujarat | |
| MH-06-CL-7954 | Maruti Suzuki/ERTIGA | Maharashtra | |
| GJ01XM5439 | Other/S1 | Gujarat | |
| GJ05RN0169 | Hyundai/AMAZE (FLOOD LOSS)c level | Gujarat | |
| MH-50-Z-9007 | Kia/SELTOS | Maharashtra | |
| GJ05JS1415 | Maruti Suzuki/ALTO 800 (FLOOD) | Gujarat | |
| GJ 31 T 6393 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 2114 | Gujarat | |
| GJ05RT2155 | Maruti Suzuki/WAGON R (Flood loss C LEVEL) | Gujarat | |
| GJ05JU3718 | Maruti Suzuki/BREZZA (Flood loss-fully submerged) | Gujarat | |
| TS 33 T 2483 | Mahindra & Mahindra/BOLERO | Andhra Pradesh | |
| GJ05JH7921 | Honda/AMAZE (FLOOD) | Gujarat | |
| MH05GD7748 | Tata Motors/NEXON PURE+(FLOOD LOSS) | Maharashtra | |
| MH42BF8292 | Ashok Leyland/GP 4825 | Maharashtra | |
| RJ 19 GK 5628 | Tata Motors/LPT 3518 | Rajasthan | |
| HP 66 8886 | Ashok Leyland/DOST + RLS | Himachal Pradesh | |
| RJ 02 GB 0465 | Tata Motors/LPS 4018 | Rajasthan | |
| GJ05RM5544 | Maruti Suzuki/BALENO | Gujarat | |
| KA51D9937 | Toyota/ETIOS | Tamil Nadu | |
| MH12MW6065 | Nissan (including Infiniti)/DATSUN (FLOOD) | Maharashtra | |
| KA03MU4264 | Maruti Suzuki/SWIFT | Karnataka | |
| UK02A4679 | Maruti Suzuki/BREEZA SMART HYBIRD | Jammu & Kashmir | |
| MH14LJ2443 | Tata Motors/ALTROZ FLOOD | Maharashtra | |
| UP 74 X 9425 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
| MH14EH3136 | Chevrolet/SAIL (FLOOD) | Maharashtra | |
| TS08HP2188 | Honda/CITY 5TH | Telangana | |
| GJ05RA2826 | Hyundai/grand i10 FLOOD | Gujarat | |
| MH12ZG6744 | Tata Motors/NEXON FLOOD | Maharashtra | |
| AP40EY1793 | Honda/ACITVA | Andhra Pradesh | |
| MH12SY0573 | Mahindra & Mahindra/XUV300 | Maharashtra | |
| GJ-21-Y-6263 | BharatBenz (Daimler India Commercial Vehicles)/BHARATBENZ 4828 R | Gujarat | |
| GJ05RH7680 | Maruti Suzuki/ERTIGA flood | Gujarat | |
| GJ36F9617 | Hyundai/I20 Sports | Gujarat | |
| GJ 05 RH 9374 | Maruti Suzuki/BALENO FLOOD | Gujarat | |
| GJ05RJ9686 | Maruti Suzuki/ERTIGA Flood | Gujarat | |
| GJ 05 RC 8891 | Skoda/OCTAVIA FLOOD | Gujarat | |
| MP-66-ZD-4130 | SML Isuzu Limited/WT 50 | Madhya Pradesh | |
| UK 09 TA 1398 | Maruti Suzuki/DRIZE | Uttarakhand | |
| RJ05CB5445 | Maruti Suzuki/SWIFT | Rajasthan | |
| RJ11GB2375 | Ashok Leyland/U 4923 | Uttar Pradesh | |
| KA-13-MA-1787 | Renault/DUSTER | Karnataka | |
| HR 91 B 7242 | Tata Motors/TIGOR | Haryana | |
| MH 48 DM 2459 | Maruti Suzuki/BALENO | Maharashtra | |
| MH20EG4028 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Eicher PRO 3015 | Maharashtra | |
| OD19AB0561 | Hyundai/VENUE | Odisha | |
| GJ05JF9066 | Maruti Suzuki/EECO | Gujarat | |
| TS08GP7997 | Toyota/INNOVA CRYSTA | Haryana | |
| GJ 05 RJ 8962 | Renault/KWID FLOOD | Gujarat | |
| GJ 05 JV 5174 | Nissan (including Infiniti)/MAGNITE FLOOD | Gujarat | |
| GJ 05 JV 4307 | Maruti Suzuki/VICTORIS FLOOD | Gujarat | |
| GJ 05 JX 1382 | Mahindra & Mahindra/XUV 3XO FLOOD | Gujarat | |
| GJ 05 RH 7814 | Maruti Suzuki/SWIFT flood | Gujarat | |
| GJ05RX7947 | Tata Motors/TIGOR FLOOD | Gujarat | |
| GJ 04 CR 0191 | Hyundai/CRETA 1.4 | Gujarat | |
| GJ 05 RY 7037 | Maruti Suzuki/ERTIGA FLOOD | Gujarat | |
| GJ 05 RE 4231 | Jeep/COMPASS SPORT | Gujarat | |
| GJ 05 RE 4231 | Jeep/COMPASS SPORT | Gujarat | |
| MH46DC0287 | Mahindra & Mahindra/ MAXX HD | Maharashtra |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
