| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| GJ01WN4456 | Tata Motors/TIAGO EV (FLOOD ) | Gujarat | |
| GJ38BC1936 | Hyundai/GRAND I10 NIOS (FLOOD) | Gujarat | |
| GJ15CP5419 | Skoda/SLAVIA STYLE (FLOOD DASHBOARD LEVEL) | Gujarat | |
| TS17L4093 | Maruti Suzuki/SWIFT | Telangana | |
| UP70FA9246 | Hero Moto Corp/SPLENDOR + | Uttar Pradesh | |
| WB73M8561 | Mahindra & Mahindra/SCORPIO CLASSIC S11 | West Bengal | |
| MH05CM2869 | Honda/CITY | Maharashtra | |
| GJ39H8961 | Other/CLASSIC JAWA42 | Gujarat | |
| TN09CS0284 | Hyundai/SANTRO | Karnataka | |
| AP05EP7888 | Harley-Davidson India (although they ceased local manufacturing in 2020)/WR-V | Andhra Pradesh | |
| MH570379 | Maruti Suzuki/SWIFT | Maharashtra | |
| KA32N6153 | Hyundai/XCENT | Karnataka | |
| RJ45CM9131 | Mercedes-Benz/MERCEDES GLC 200 | Rajasthan | |
| HR26EL7171 | Volvo/VOLVO XC60 | Haryana | |
| DL8CAE3813 | Hyundai/I20 MAGNA | Rajasthan | |
| AP26BF4603 | Maruti Suzuki/SWIFT DZIRE | Andhra Pradesh | |
| GJ27BS3522 | Hyundai/GRAND I10 SPORTZ | Gujarat | |
| GJ02ER7241 | Land Rover/RANGE ROVER (FLOOD) | Gujarat | |
| MH04LQ9211 | Maruti Suzuki/ERTIGA | Maharashtra | |
| WB12AV5999 | Honda/CITY | Jharkhand | |
| BR06GH0570 | Tata Motors/SIGNA 4023 S | Bihar | |
| BR19Y1265 | Bajaj Auto/PLUSAR 125 | Bihar | |
| BR07PB8845 | Mahindra & Mahindra/BOLERO | Bihar | |
| TN07 DL 6509 | Royal Enfield (subsidiary of Eicher Motors)/HUNTER 350 | Andhra Pradesh | |
| AP39TE4037 | Piaggio Commercial Vehicles (Porter)/APEXTRA | Andhra Pradesh | |
| GJ05JX6120 | Tata Motors/NEXON.EV (FLOOD) | Gujarat | |
| GJ34H7191 | Maruti Suzuki/CELERIO | Gujarat | |
| TN03AL8076 | Hyundai/I20 | Tamil Nadu | |
| CG04NT3522 | Maruti Suzuki/DZIRE | Chhattisgarh | |
| CG04QG0014 | Tata Motors/NEXON.EV | Chhattisgarh | |
| UP70CQ9421 | Ford/FIESTA | Uttar Pradesh | |
| BR01PR0148 | Force Motors (Traveller)/TRAVELLER | Bihar | |
| MH15LA1885 | Tata Motors/PUNCH | Rajasthan | |
| MH17CM1586 | Tata Motors/ALTROZ | Maharashtra | |
| MH48A5240 | Hyundai/I20 SPORTZ (FLOOD) | Maharashtra | |
| TS10EZ9182 | Renault/TRIBER | Telangana | |
| DL12SQ7289 | Honda/ACCESS 125 | Delhi | |
| GJ05JQ2002 | Honda/CITY | Gujarat | |
| TN-69-BT-3615 | Mahindra & Mahindra/BOL MAXX | Tamil Nadu | |
| WB-35-4782 | Mahindra & Mahindra/SUPRO | West Bengal | |
| GJ03FK0552 | Hyundai/VERNA | Gujarat | |
| HR87P1818 | MG Motor/ZS EV FLOOD | Delhi | |
| HR05AQ0361 | Hyundai/NEW VERNA | Haryana | |
| UP-90-T-7359 | Tata Motors/LPK 3118 | Madhya Pradesh | |
| UP-16-DN-0071 | Tata Motors/NEXON (flood) | Gujarat | |
| TN95J5778 | Suzuki/ACCESS | Tamil Nadu | |
| KL 07 CN 7783 | Honda/ACTIVA | Kerala | |
| TN66AF9811 | Skoda/RAPID | Tamil Nadu | |
| PY-05-L-3382 | Kia/SELTOS | Puducherry | |
| PB-57-C-9086 | Hyundai/VENUE | Punjab | |
| TN05CH2815 | Hyundai/I20 | Tamil Nadu | |
| PB91C5223 | Toyota/INNOVA CRYSTA | Punjab | |
| MP20GA-9232 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/eicher pro1059 | Madhya Pradesh | |
| RJ 47 CA 5567 | Tata Motors/PUNCH ADV | Rajasthan | |
| PB-29-T-0003 | Toyota/FORTUNER | Punjab | |
| AS31B9644 | Maruti Suzuki/ERTIGA (FLOOD) | Assam | |
| MH15FF6572 | Maruti Suzuki/ALTO 800 | Maharashtra | |
| TN38CB3486 | Nissan (including Infiniti)/terrano xv | Tamil Nadu | |
| AS04AG0708 | Tata Motors/ALTROZ (FLOOD) | Assam | |
| MH43BK0004 | Toyota/FORTUNER | Maharashtra | |
| AS11Q6766 | Toyota/INNOVA | Assam | |
| MH-34-CJ-9911 | Kia/SELTOS | Maharashtra | |
| MH47BF1055 | Tata Motors/NEXON EV | Maharashtra | |
| TN24BH8537 | TVS Motor Company/APACHE | Tamil Nadu | |
| KA19ME3798 | Maruti Suzuki/RITZ | Karnataka | |
| RJ45CK0128 | Tata Motors/TIAGO | Uttar Pradesh | |
| MH09FB1087 | Volkswagen/AMEO | Maharashtra | |
| GJ-15-CM-7597 | Hyundai/AURA (FLOOD) | Gujarat | |
| KA-02-AE-8536 | Toyota/ETIOS | Karnataka | |
| MH12UD5115 | Tata Motors/NEXON | Maharashtra | |
| TN91K2182 | Hyundai/SANTRO | Tamil Nadu | |
| KA35N2664 | Toyota/INNOVA | Karnataka | |
| TN54T9130 | Maruti Suzuki/V. BREZZA | Tamil Nadu | |
| TN52W2772 | Hyundai/VERNA | Tamil Nadu | |
| AR-11-B-9080 | Ashok Leyland/ALPSV | Gujarat | |
| TN21BZ8259 | Hyundai/VERNA | Tamil Nadu | |
| TN77H9292 | Maruti Suzuki/S CROSS | Tamil Nadu | |
| NL 02 N 8371 | Tata Motors/LPS4018 | Jharkhand | |
| CG04LP8300 | Honda/AMAZE | Chhattisgarh | |
| GJ15CR0170 | Toyota/INNOVA HYCROSS FLOOD | Gujarat | |
| GJ-10-CN-1632 | Maruti Suzuki/EECO 7 STR | Gujarat | |
| RJ 04 TA 6621 | Mahindra & Mahindra/BOLERO | Rajasthan | |
| TN86K6837 | Mahindra & Mahindra/BOL MAXX | Tamil Nadu | |
| GJ 01 RX 5169 | Maruti Suzuki/BALENO (FLOOD) | Gujarat | |
| KL 39 T 5641 | Hero Moto Corp/PLEASURE | Kerala | |
| GJ18BK4616 | Honda/CR V (FLOOD) | Gujarat | |
| CH01BX4045 | Hyundai/I20 SPORTZ | Chandigarh | |
| HR51BT2586 | Hyundai/VERNA | Uttar Pradesh | |
| RJ23CD1594 | Toyota/YARIS | Haryana | |
| WB90G7002 | Maruti Suzuki/BALENO | West Bengal | |
| MH14KF2041 | Skoda/SLAVIA STYLE | Maharashtra | |
| MH42BU2150 | Hyundai/PRIME | Maharashtra | |
| KA17AB6295 | Mahindra & Mahindra/BOL MAXX | Karnataka | |
| HP16AA3001 | Maruti Suzuki/ALTO | Haryana | |
| HR16Y9450 | Hyundai/VENUE (FLOOD) | Haryana | |
| HR12AG0345 | Hyundai/I20 | Haryana | |
| HR31U3515 | Tata Motors/PUNCH | Haryana | |
| MH31DK1979 | Hyundai/I10 | Maharashtra | |
| MH06BU5314 | Hyundai/SANTRO | Maharashtra | |
| MH23BC5163 | Tata Motors/PUNCH | Maharashtra | |
| MH28BK0077 | Ford/ENDEAVOUR | Maharashtra | |
| UP 16 FQ 0108 | Toyota/URBAN CRUISER | Delhi | |
| HR18E5019 | Hyundai/GRAND I10 | Delhi | |
| OD05BR1515 | Suzuki/ACCESS | Odisha | |
| KL42V2184 | Honda/CB300F | Kerala | |
| KL01CV8256 | Tata Motors/NEXON | Kerala | |
| KL20R1619 | Ford/FREESTYLE | Kerala | |
| TN18BY8518 | Ashok Leyland/PARTNER | Tamil Nadu | |
| KL69D4149 | Tata Motors/TIAGO | Kerala | |
| MH43BG7640 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Pro 1110 | Maharashtra | |
| MH 16 DP 3296 | Ashok Leyland/ASaathi RLE | Maharashtra | |
| KA 41 AA 2261 | Tata Motors/INTRA | Karnataka | |
| TN49DY1108 | Tata Motors/ACE | Tamil Nadu | |
| OD02BE8552 | Maruti Suzuki/CIAZ | Odisha | |
| OD02CM4347 | Tata Motors/TIAGO | Odisha | |
| TN91AY7543 | TVS Motor Company/RADEON | Tamil Nadu | |
| WB02AD7939 | Honda/BRIO | West Bengal | |
| TN22DM3610 | Toyota/INNOVA CRYSTA 2.4 | Tamil Nadu | |
| GJ23AT7240 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/10.95 | Gujarat | |
| UP32MV5659 | Maruti Suzuki/S-CROSS | Delhi | |
| KA06N9706 | Hyundai/I20 SPORTZ | Karnataka | |
| KL48E8008 | Maruti Suzuki/SWIFT | Kerala | |
| KA51AA3073 | Toyota/ETIOS D | Tamil Nadu | |
| MH14HD3406 | Tata Motors/TIAGO | Maharashtra | |
| JK02BJ5966 | Mazda/SWIFT | Jammu & Kashmir | |
| UP14EZ 8090 | Honda/CITY | Delhi | |
| CG10CF3191 | Tata Motors/PUNCH | Chhattisgarh | |
| GJ/20CA/2150 | Maruti Suzuki/BALENO | Gujarat | |
| CG10BP4245 | Tata Motors/SIGNA 5530 | Chhattisgarh | |
| TN15L2604 | Mahindra & Mahindra/BOLERO | Tamil Nadu | |
| CG10CF3191 | Tata Motors/PUNCH | Chhattisgarh | |
| CG12AY0775 | Tata Motors/SIGNA 5523 | Chhattisgarh | |
| KA27N7446 | Tata Motors/NEXON EV | Karnataka | |
| UP65DX3604 | Hyundai/VENUE | Uttar Pradesh | |
| DL10CU3576 | Skoda/KUSHAQ | Delhi | |
| DL10CV7529 | Tata Motors/ALTROZ | Delhi | |
| MH03CB8586 | Maruti Suzuki/CIAZ | Maharashtra | |
| DD01R9962 | Mahindra & Mahindra/JEETO FLOOD | Gujarat | |
| GJ38BK7270 | Tata Motors/SIERRA FLOOD | Gujarat | |
| TN02BX1353 | Nissan (including Infiniti)/MAGNITE | Telangana | |
| KA35M9700 | Maruti Suzuki/A STAR | Karnataka | |
| KA 04 MZ 9060 | Hyundai/VENUE | Karnataka | |
| PB08CT4056 | Chevrolet/SAIL 1.3 LS | Punjab | |
| KA-33-U-6418 | Honda/SHINE | Karnataka | |
| PB08CT4056 | Chevrolet/SAIL 1.3 LS | Punjab | |
| AP40KG2548 | Honda/UNICORN | Andhra Pradesh | |
| TN66X9554 | Maruti Suzuki/SWIFT DZIRE | Tamil Nadu | |
| KA31N0820 | Maruti Suzuki/ERTIGA | Karnataka | |
| KA-63-M-2025 | Fiat Chrysler Automobiles (FCA) (including Fiat, Chrysler, Dodge, Jeep, Ram)/JEEP COMPASS | Karnataka | |
| HR985174 | Honda/CITY | Delhi | |
| MH45BD7008 | Hyundai/CRETA | Maharashtra | |
| WB16AS8443 | Hyundai/I20 | West Bengal |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
