| Registration no | Make/Model/Variant | State | Auction Timer |
|---|---|---|---|
| GJ03PG8637 | Hero Moto Corp/SPLENDOR+ | Gujarat | |
| UP32PA1050 | BMW/BMW G310 | Uttar Pradesh | |
| KA03NH6449 | MG Motor/HECTOR | Karnataka | |
| KA30A6290 | Maruti Suzuki/TOUR M | Karnataka | |
| WB02AL5922 | Hyundai/CRETA | West Bengal | |
| KA27M9603 | Maruti Suzuki/ALTO 800 | Karnataka | |
| WB01BE7227 | BMW/BMW X7 | West Bengal | |
| WB02AN9645 | Honda/CR-V | West Bengal | |
| RJ45CQ8186 | Hyundai/GRAND I10NIOS | Rajasthan | |
| WB08A2257 | Volkswagen/VENTO | West Bengal | |
| UP83AS4124 | Honda/WR-V 1.5 | Uttar Pradesh | |
| WB18AA9306 | Hero Moto Corp/HF DELUXE | West Bengal | |
| WB08M7455 | Skoda/SLAVIA AMBITION | West Bengal | |
| KA50B0768 | Maruti Suzuki/DZIRE | Karnataka | |
| BR03AL1923 | Mahindra & Mahindra/BOLERO NEO | Bihar | |
| GJ11CR2013 | Honda/SP 125 | Gujarat | |
| KA02MK3135 | Tata Motors/ZEST XM | Tamil Nadu | |
| 24BH7986P | Toyota/URBAN CRUISER HYRYDER | Maharashtra | |
| MH14HQ7545 | Hyundai/GRAND I10 | Maharashtra | |
| MH43BX2906 | Tata Motors/SIGNA 4225 | Maharashtra | |
| KA03NH3066 | Mahindra & Mahindra/XUV300 | Andhra Pradesh | |
| KA03NL4757 | Tata Motors/NEXON | Andhra Pradesh | |
| OD16L2300 | Mahindra & Mahindra/SCORPIO-N | Odisha | |
| RJ-19-CP-4841 | Tata Motors/PUNCH | Rajasthan | |
| DL1LAQ2220 | Mahindra & Mahindra/BOLERO MAXX PUP CITY | Rajasthan | |
| KA01ME8511 | Maruti Suzuki/RITZ | Karnataka | |
| HR82B9100 | Mahindra & Mahindra/XUV700 | Delhi | |
| DL4CNC9820 | Honda/CITY | Delhi | |
| GJ38BC5756 | Maruti Suzuki/EECO | Gujarat | |
| UP-19S-4970 | Tata Motors/PUNCH | Uttar Pradesh | |
| MP19/-CC 8201 | Hyundai/CRETA | Uttar Pradesh | |
| KA17P0323 | Maruti Suzuki/ALTO 800 | Karnataka | |
| MH15HH7246 | Mahindra & Mahindra/BOLERO PIK UP | Maharashtra | |
| UP32QH9428 | Honda/AMAZE | Uttar Pradesh | |
| UP63AP2363 | Hero Moto Corp/SPLENDOR PLUS | Uttar Pradesh | |
| MH-42-BF-6837 | Mahindra & Mahindra/BOL MAXX | Maharashtra | |
| MH14KJ2482 | Tata Motors/TIGOR | Maharashtra | |
| MH-16-CD-9612 | Ashok Leyland/BADA DOST | Maharashtra | |
| MH42AS0257 | Maruti Suzuki/SWIFT | Maharashtra | |
| DL10CN1434 | Hyundai/CRETA 1.6 | Delhi | |
| TN70AH3504 | Hyundai/CRETA | Tamil Nadu | |
| GA-03-P-3647 | Maruti Suzuki/WAGON R | Goa | |
| RJ23CF5455 | Tata Motors/NEXON | Rajasthan | |
| DL-06-CS-4383 | Hyundai/I20 SPORTZ | Haryana | |
| KL10AP8098 | Ashok Leyland/DOST | Kerala | |
| CH01BJ3676 | Hyundai/CRETA | Punjab | |
| WB01BC4591 | Maruti Suzuki/BALENO | West Bengal | |
| UK08AK5059 | Hyundai/VERNA | Uttarakhand | |
| KA53HS3763 | Yamaha Motor India/R 15 | Karnataka | |
| TN-73-V1-190 | Maruti Suzuki/WAGON R | Tamil Nadu | |
| KL-26-A9-913 | Maruti Suzuki/ZEN ESTILO | Kerala | |
| TS-13-EM-9459 | Maruti Suzuki/S-CROSS SMART | Telangana | |
| GJ-27-AH-5054 | Renault/DUSTER | Gujarat | |
| GJ-10-DN-1331 | Honda/AMAZE 1.2 | Gujarat | |
| GJ-36-AL-8082 | Mahindra & Mahindra/XUV300 | Gujarat | |
| PB02DS1011 | Ford/Endeavour 3.2 | Punjab | |
| GJ-01-RX-8133 | Mahindra & Mahindra/TUV 300 | Gujarat | |
| MH-02-EZ-8910 | Ford/ECOSPORT | Maharashtra | |
| MH-01-CD-8646 | Maruti Suzuki/Wagon R | Maharashtra | |
| 3000122625 | Mercedes-Benz/GLE 450 4MATIC LWB | Maharashtra | |
| UP16CD2132 | Tata Motors/TIGOR | Uttar Pradesh | |
| MH47AT6212 | Bajaj Auto/PULSAR NS 200 | Maharashtra | |
| GJ03HK1516 | Hyundai/XCENT | Gujarat | |
| UP16CR0926 | Kia/SONET | Haryana | |
| MH14HH9092 | TVS Motor Company/NTORQ 125 | Maharashtra | |
| DL9CAV6855 | Maruti Suzuki/ERTIGA | Haryana | |
| UP22AL2324 | Volkswagen/AMEO | Uttar Pradesh | |
| MH 04 HY 9992 | Tata Motors/SFC 407 | Maharashtra | |
| KA51MA6454 | BMW/BMW 730 | Karnataka | |
| 3000480422 | Tata Motors/TIAGO | Gujarat | |
| GJ15AT1632 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Eicher PRO 11.10 | Gujarat | |
| MH-20-CH-5940 | Maruti Suzuki/SWIFT DRIZE | Maharashtra | |
| KA01MT1813 | Honda/AMAZE 1.2 | Karnataka | |
| KA03NA9585 | Ford/FIGO ASPIRE | Karnataka | |
| KA02MV8260 | Maruti Suzuki/BREZZA | Karnataka | |
| KA01MZ1840 | Other/PCA C3 1 2 P | Karnataka | |
| KA17MA3944 | Kia/SELTOS | Karnataka | |
| PB31Y5515 | Maruti Suzuki/BALENO | Punjab | |
| HR76J3727 | Yamaha Motor India/YAMAHA R15 | Haryana | |
| MH12SQ3637 | Maruti Suzuki/BALENO | Maharashtra | |
| MH01CD9522 | Maruti Suzuki/CIAZ | Maharashtra | |
| MH15JW6767 | Hyundai/AURA | Maharashtra | |
| GA03H6743 | Toyota/INNOVA | Goa | |
| AS01DX5519 | Maruti Suzuki/CIAZ SMART | West Bengal | |
| PB29AH1406 | Kia/SONET | Uttar Pradesh | |
| TG07V5970 | Maruti Suzuki/TOUR H3 | Telangana | |
| JH05CG5563 | Hyundai/VERNA | Jharkhand | |
| KA55M9394 | Maruti Suzuki/ERTIGA | Karnataka | |
| GJ15AU6743 | Atul Auto (primarily known for three-wheelers, but also produces small commercial vehicles)/ATUL GEM | Gujarat | |
| RJ23CE8383 | Tata Motors/NEXON | Rajasthan | |
| OD08S3499 | Mahindra & Mahindra/SCORPIO | Odisha | |
| HR10AP2460 | Hyundai/CRETA | Haryana | |
| HP657830 | Maruti Suzuki/S PRESSO | Himachal Pradesh | |
| HP20E9195 | Maruti Suzuki/BALENO | Himachal Pradesh | |
| HR23J2846 | Maruti Suzuki/IGNIS | Haryana | |
| HP34E1046 | Maruti Suzuki/ALTO | Himachal Pradesh | |
| RJ-07-CD-0486 | Hyundai/GRAND I10 NIOS | Rajasthan | |
| PB21G4295 | Tata Motors/PUNCH | Punjab | |
| MH04JV4878 | Toyota/INNOVA CRYSTA | Rajasthan | |
| JK01AU9922 | Toyota/INNOVA | Jammu & Kashmir | |
| HR12AR4575 | Mahindra & Mahindra/XUV700 | Haryana | |
| JK199720 | Maruti Suzuki/ALTO | Jammu & Kashmir | |
| HR20AY2589 | Mahindra & Mahindra/SCORPIO-N | Haryana | |
| RJ07CE8927 | Honda/AMAZE | Punjab | |
| HP12Q1752 | Tata Motors/PUNCH | Himachal Pradesh | |
| HR05BA4844 | Honda/AMAZE | Haryana | |
| HR21S3883 | Maruti Suzuki/SWIFT | Haryana | |
| UP32HD2002 | Skoda/OCTIVA | Haryana | |
| AP26BE9299 | Honda/CITY | Andhra Pradesh | |
| PB32AC3761 | Toyota/GLANZA | Punjab | |
| HR12AP2974 | Mahindra & Mahindra/SCORPIO | Haryana | |
| GJ39CB6362 | Maruti Suzuki/ERTIGA | Gujarat | |
| HR-82-1148 | Hyundai/i20 | Nagaland | |
| DL7CM 4484 | Hyundai/GRAND I10 | Delhi | |
| UP61BA6770 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
| UP85CA 8085 | Skoda/KUSHAQ AMBITION | Haryana | |
| GJ-19-Y-7932 | Mahindra & Mahindra/BOLERO CAMPER | Gujarat | |
| TS22J1798 | Maruti Suzuki/WAGON R | Telangana | |
| TG-03-B-0136 | Maruti Suzuki/WAGON R | Telangana | |
| TS-22-F-5863 | Hyundai/GRAND I10 | Telangana | |
| TS02FB8910 | Ford/FREESTLYE | Telangana | |
| KL01CQ 7500 | Honda/JAZZ | Kerala | |
| TS07FX0524 | Hyundai/VERNA | Telangana | |
| KL01BD 3790 | Toyota/ETIOS | Kerala | |
| TG242396 | Honda/AMAZE | Telangana | |
| TS24A4455 | Toyota/INNOVA CRYSTA | Telangana | |
| KL 31 Q 245 | Tata Motors/TIAGO | Kerala | |
| TS03FG3205 | Hyundai/I20 | Telangana | |
| KL 39 L 4632 | Yamaha Motor India/YAMAHA RAY | Kerala | |
| KL-16-M-2357 | Toyota/INNOVA | Kerala | |
| MP-31-CA-1133 | Renault/KWID | Madhya Pradesh | |
| JK-02-CS-7081 | Honda/CITY | Jammu & Kashmir | |
| CG10AK7518 | Maruti Suzuki/DZIRE | Chhattisgarh | |
| TS270385 | Maruti Suzuki/SWIFT | Telangana | |
| AP39CH2398 | Renault/TRIBER | Andhra Pradesh | |
| TN-46-W-9622 | Volkswagen/VENTO | Tamil Nadu | |
| GJ27AP 4487 | Maruti Suzuki/WAGON R | Gujarat | |
| RJ-55-CA-0271 | Maruti Suzuki/SWIFT | Bihar | |
| DL3CCT1405 | Hyundai/VERNA | Delhi | |
| MP09WM1107 | Hyundai/GRDI10 | Madhya Pradesh | |
| HR26CE3792 | Maruti Suzuki/WAGON R | Gujarat | |
| AP39BT6633 | Hyundai/I20 | Andhra Pradesh | |
| MP04CK5173 | Maruti Suzuki/WAGON R | Madhya Pradesh | |
| GA06E7681 | Renault/CAPTUR | Goa | |
| GJ09BG6432 | Maruti Suzuki/WAGON R | Gujarat | |
| GA04E0298 | Maruti Suzuki/ALTO K10 | Goa | |
| UP32QN1865 | Tata Motors/ACE | Uttar Pradesh | |
| UP42ET6140 | Mahindra & Mahindra/SUPRO | Uttar Pradesh | |
| HR55AC5543 | Tata Motors/LPT 2518 | Karnataka | |
| RJ-07-UB-6786 | Toyota/FORTUNER | Rajasthan | |
| RJ45CY 4445 | Other/E C3 | Rajasthan | |
| RJ45CM 5000 | Ford/ECOSPORT | Rajasthan | |
| HR26FQ6988 | Tata Motors/NEXON | Delhi | |
| KA-17-AA-6474 | Toyota/INNOVA CRYSTA | Karnataka | |
| TN-42-AK-3435 | Maruti Suzuki/WAGON R | Tamil Nadu | |
| UP83AY8538 | Tata Motors/TIAGO | Uttar Pradesh | |
| UP-14-DN-8447 | Maruti Suzuki/BALENO | Uttar Pradesh | |
| DL-09-CAM-7586 | Maruti Suzuki/BALENO | Delhi | |
| TN47BT0443 | Ashok Leyland/BADA DOST | Tamil Nadu | |
| GJ27EE4520 | Hyundai/EXTER | Uttar Pradesh |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.
