Registration no | Make/Model/Variant | State | Auction Timer |
---|---|---|---|
HR26EF0223 | Mahindra & Mahindra/SCORPIO | Delhi | |
UP14FQ6969 | Tata Motors/NEXON | Delhi | |
RJ48GA0079 | Mahindra & Mahindra/BOLERO | Rajasthan | |
RJ-23-CE-4644 | Tata Motors/NEXON | Haryana | |
RJ-07-CC-6710 | Maruti Suzuki/BALENO | Rajasthan | |
DL-9-CAN-4394 | Maruti Suzuki/BALENO | Haryana | |
UP14FN9310 | Tata Motors/NEXON | Delhi | |
RJ-21-UB-2937 | Maruti Suzuki/ERTIGA | Rajasthan | |
WB24AF5659 | Hero Moto Corp/Glamour | West Bengal | |
RJ-19-CH-1402 | Maruti Suzuki/S-CROSS | Rajasthan | |
MH12KE8332 | Maruti Suzuki/WAGONR | Maharashtra | |
OD02BC2908 | Yamaha Motor India/FAZER | Odisha | |
BR06CZ4256 | Honda/SP 125 | Bihar | |
PB-08-EM-1011 | Ford/ENDEAVOUR | Punjab | |
MH12KJ5376 | Hyundai/GRAND I10 | Maharashtra | |
PB06BD5661 | Mahindra & Mahindra/XUV300 | Punjab | |
RJ-14-GN-6611 | Mahindra & Mahindra/BOLERO | Rajasthan | |
BR02AE7970 | Honda/CBR 150R | Bihar | |
MP20CM5768 | Hyundai/CRETA | Madhya Pradesh | |
MP09DA6874 | Maruti Suzuki/GRAND VITARA | Uttar Pradesh | |
PB60D5154 | Maruti Suzuki/ Swift Dzire | Punjab | |
GJ01KY8108 | Maruti Suzuki/EECO | Gujarat | |
MH10DL2977 | Tata Motors/NEXON | Maharashtra | |
AP21CG3456 | Volvo/XC9 | Andhra Pradesh | |
OD17S7037 | Hyundai/VERNA | Chhattisgarh | |
AP26TL4890 | Tata Motors/ACE | Andhra Pradesh | |
DL13C 2923 | Honda/City | Delhi | |
MH12VL6040 | Skoda/KUSHAQ | Maharashtra | |
UK07FF6167 | Mahindra & Mahindra/XUV 700 | Uttar Pradesh | |
MH43V9278 | Maruti Suzuki/Swift | Maharashtra | |
GJ02EC8268 | Maruti Suzuki/ALTO K10 | Gujarat | |
KA-09-MK-7585 | Tata Motors/HARRIER | Telangana | |
HR72F6511 | Maruti Suzuki/VITARA BREZZA | Haryana | |
UP-25-CS-1378 | Maruti Suzuki/EECO | Uttar Pradesh | |
HR 26FK 0214 | Mahindra & Mahindra/SCORPIO | Delhi | |
RJ-27-CG-1437 | Maruti Suzuki/BALENO | Rajasthan | |
HR02AP8854 | Maruti Suzuki/VITARA | Haryana | |
MH48T2174 | Tata Motors/LPT1109 | Maharashtra | |
WB90F1220 | Tata Motors/NEXON | West Bengal | |
MH04LY4053 | Maruti Suzuki/WAGON R | Maharashtra | |
AP29AY9739 | Hyundai/VERNA | Telangana | |
TS13ES0009 | Audi/A6 | Telangana | |
TS15FJ1456 | Kia/SELTOS | Telangana | |
TS15FJ1456 | Kia/SELTOS | Telangana | |
TS07GH8630 | Maruti Suzuki/SWIFT | Telangana | |
TS09FV9978 | Mahindra & Mahindra/BOLERO | Telangana | |
DL12CK8126 | Hyundai/CRETA | Delhi | |
TS09FV9978 | Mahindra & Mahindra/BOLERO | Telangana | |
TS09EC7204 | Volkswagen/VENTO | Telangana | |
TS07JG4819 | Tata Motors/PUNCH | Telangana | |
TS06FC0003 | Tata Motors/ALTROZ | Telangana | |
DL11CD3412 | Maruti Suzuki/WAGONR | Delhi | |
TS15EX4568 | Hyundai/CRETA | Telangana | |
UP80GC7798 | Tata Motors/ALTROZ | Uttar Pradesh | |
TS09EC6045 | Hyundai/VERNA | Telangana | |
TS09FU9686 | Volkswagen/TAIGUN | Telangana | |
TS08FP7099 | Hyundai/Creta 1.6 | Telangana | |
AP05EU0099 | Hyundai/CRDI AUTO | Telangana | |
AP05EU0099 | Hyundai/CRDI AUTO | Telangana | |
AP40DB8891 | Skoda/VIRTUS | Telangana | |
24BH3117K | Nissan (including Infiniti)/MAGNITE | Telangana | |
DL10CP 8142 | Skoda/RAPID | Delhi | |
UP78GS 4545 | Mercedes-Benz/A Class | Delhi | |
KL 80 3347 | Kia/SELTOS | Kerala | |
TS 09 UD 3084 | Tata Motors/WINGER | Delhi | |
KL-13-AJ-7034 | Maruti Suzuki/WAGON R | Kerala | |
MH12JZ0460 | Other/REXTON | Maharashtra | |
MEXKPLPA7RG026885 | Skoda/KUSHAQ | Chhattisgarh | |
DL9CAU7374 | Hyundai/VERNA | Delhi | |
DL9CAU7374 | Hyundai/VERNA | Delhi | |
HR26EC2262 | TVS Motor Company/RADEON | Delhi | |
TG08J8510 | Honda/ACTIVA | Telangana | |
TS05FQ3337 | Tata Motors/NEXON | Telangana | |
TS05FQ3337 | Tata Motors/NEXON | Telangana | |
TS08UG9895 | Mahindra & Mahindra/BOLERO CITY | Telangana | |
TS15FD6525 | Kia/SONET | Telangana | |
TS08GV6030 | Maruti Suzuki/SWIFT | Telangana | |
TS01ER6668 | Maruti Suzuki/ERTIGA | Telangana | |
UP-17V-4263 | Maruti Suzuki/BALENO | Uttar Pradesh | |
HR20AV3213 | Toyota/GLANZA | Haryana | |
KA01MW5009 | Skoda/RAPID | Telangana | |
UP16CS0094 | Honda/CITY | Uttar Pradesh | |
TS08HF6933 | Volkswagen/T ROC | Telangana |
Established in 2014, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.