Registration no | Make/Model/Variant | State | Auction Timer |
---|---|---|---|
MP09ZR7011 | Kia/CARENS | Madhya Pradesh | |
RJ19CJ4851 | Honda/AMAZE | Rajasthan | |
HR02BA0213 | Kia/SONET | Haryana | |
MH12XX7755 | Mercedes-Benz/GLA 200 | Maharashtra | |
AP39QT5678 | Kia/SELTOS | Andhra Pradesh | |
PB10GD3760 | Honda/JAZZ | Haryana | |
WB32AH9991 | Maruti Suzuki/EECO | West Bengal | |
HR14S5417 | Maruti Suzuki/WAGON R | Haryana | |
HR14W3945 | Maruti Suzuki/BREZZA | Haryana | |
MH01EV1139 | MG Motor/ZS EV | Maharashtra | |
RJ04CB1901 | Kia/SELTOS | Rajasthan | |
TG05B8468 | Tata Motors/SAFARI | Telangana | |
TS24J1445 | Kia/CARENS | Telangana | |
TS08GR0005 | Toyota/INNOVA | Telangana | |
TS08JS5556 | Kia/SELTOS | Telangana | |
TS10EK0612 | TVS Motor Company/JUIPTER | Telangana | |
TS07FR4209 | Maruti Suzuki/BALENO | Telangana | |
TS09EX9927 | Mahindra & Mahindra/XUV500 | Telangana | |
AP31DN5105 | Maruti Suzuki/ERTIGA | Telangana | |
TS22G9332 | Tata Motors/ALTROZ | Telangana | |
TS07EM340 | Volkswagen/POLO 1.2 | Telangana | |
TS22G9332 | Tata Motors/ALTROZ | Telangana | |
TS02ER4444 | Hyundai/CRETA | Telangana | |
KA14MB5623 | Tata Motors/SAFARI | Karnataka | |
DL11CD3792 | Hyundai/ALCAZAR | Delhi | |
GJ03NF8529 | Ford/ECOSPORT | Gujarat | |
UP32NB9993 | Toyota/FORTUNER | Uttar Pradesh | |
MP09WK6414 | Mahindra & Mahindra/XUV 300 | Madhya Pradesh | |
HR51AY1111 | Volvo/S90 | Delhi | |
KA51MF6899 | BMW/X5 | Karnataka | |
KA04NB2717 | Tata Motors/NEXON | Karnataka | |
KA01ML2653 | Toyota/COROLLA ALTIS | Karnataka | |
TS17J0765 | Tata Motors/ALTROZ | Telangana | |
TS07HX0116 | Tata Motors/NEXON | Telangana | |
GJ01WH9464 | Kia/ SONET | Gujarat | |
UP62BP6970 | Mahindra & Mahindra/MARAZZO | Uttar Pradesh | |
MH-03-EL-5112 | MG Motor/ASTOR | Goa | |
MH47AY4249 | Hyundai/GRAND I10 | Maharashtra | |
MH47 A 9600 | Volkswagen/VENTO | Karnataka | |
MH-42-BB-4465 | Maruti Suzuki/ERTIGA | Maharashtra | |
KA14MA2308 | Hyundai/VENUE | Karnataka | |
TN58BL2077 | Tata Motors/NEXON | Tamil Nadu | |
MH-46-BM-4386 | Mahindra & Mahindra/Mtbd 11 1t 4950 | Odisha | |
TN-45-CE-1633 | Nissan (including Infiniti)/MAGNITE | Tamil Nadu | |
KA35N6446 | Mahindra & Mahindra/XUV 500 | Karnataka | |
GJ-01-KY-8288 | Tata Motors/HARRIER | Gujarat | |
HR16T0358 | Jeep/COMPASS | Delhi | |
HR 60 J 5482 | Jeep/COMPASS | Haryana | |
HP20F7915 | Maruti Suzuki/ALTO 800 | Himachal Pradesh | |
GA03Z9958 | Hyundai/GRAND I10 | Goa | |
DL1CAE5235 | Maruti Suzuki/BALENO | Delhi | |
GJ06NQ0171 | Yamaha Motor India/CYGNUS | Gujarat | |
MP21ZG4559 | Other/DI 734 | Madhya Pradesh | |
TS08UJ3411 | Ashok Leyland/DOST | Telangana | |
TS10EF3879 | Mahindra & Mahindra/XUV500 | Telangana | |
TS08FG6389 | Maruti Suzuki/XL6 SMART HYBRID | Telangana | |
TS09ER6414 | Hyundai/XCENT | Telangana | |
TG10B2090 | TVS Motor Company/JUIPTER | Telangana | |
TS08JL9657 | Tata Motors/ALTROZ | Telangana | |
TS07HQ2025 | Kia/SELTOS | Telangana | |
TS07JE5247 | Hyundai/CRETA 1.5 | Telangana | |
TS07HC1829 | Hyundai/Creta 1.6 | Telangana | |
TS07HM0990 | Hyundai/CRETA 1.5 | Telangana | |
TS07FJ3636 | Mahindra & Mahindra/SCORPIO | Telangana | |
CH01CV9540 | Tata Motors/CURVV | Himachal Pradesh | |
RJ40CA6389 | Maruti Suzuki/ALTO 800 | Rajasthan | |
HR29AH0071 | Maruti Suzuki/BALENO DELTA | Delhi | |
DL11CE7346 | Tata Motors/ALTROZ | Delhi | |
.TG09YTR7224 | Tata Motors/NEXON | Telangana | |
TS07HK4399 | Maruti Suzuki/XL6 SMART HYBRID | Telangana | |
KL 20M 2862 | Maruti Suzuki/CELERIO | Kerala | |
GJ01UV7710 | Honda/ACTIVA | Rajasthan | |
DL3CDC- 1615 | Maruti Suzuki/BREZZA | Delhi | |
KA-10-M-7179 | Mahindra & Mahindra/BOLERO | Karnataka | |
JK-02-CB-1943 | Maruti Suzuki/BALENO | Jammu & Kashmir | |
MH49CD5540 | Kia/SONET | Maharashtra | |
MH49CL4745 | Tata Motors/NEXON | Maharashtra | |
MH31FX1372 | Kia/SONET | Maharashtra | |
MH31FX1372 | Kia/SONET | Maharashtra | |
PB11DJ8060 | Maruti Suzuki/SWIFT | Punjab | |
JH05DY8010 | Tata Motors/PUNCH | Jharkhand | |
TG16C1766 | Tata Motors/TIAGO | Telangana | |
HR38AA5488 | Toyota/Innova Crysta G | Karnataka | |
UP-34-BT-6099 | Ashok Leyland/BADA DOST | Uttar Pradesh | |
GJ08AE2897 | Hyundai/VERNA | Gujarat | |
MH04LY4032 | Tata Motors/INTRA V50 | Gujarat | |
UK18CA7006 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
GJ16DP7369 | Hyundai/VENUE | Gujarat | |
GJ18BD8012 | Hyundai/ GRAND I10 MAGNA | Gujarat | |
MH03DE1915 | Honda/CB SHINE | Maharashtra | |
JH05CC5555 | Audi/A6 35 TDI | Maharashtra | |
MH49BB2833 | Hyundai/I20 | Maharashtra | |
KA05NK0083 | Skoda/SLAVIA AMBITION | Maharashtra | |
MH26CK0177 | Other/S1 PRO | Maharashtra | |
UP70GU5007 | Maruti Suzuki/SWIFT | Uttar Pradesh | |
GJ-21-CA-8169 | Mahindra & Mahindra/XUV300 | Gujarat | |
GJ-03-EL-0720 | Skoda/SUPERB | Gujarat | |
GJ-06-LS-9881 | Jeep/COMPASS | Gujarat |
Established in 2013, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.