Registration no | Make/Model/Variant | State | Auction Timer |
---|---|---|---|
MP13CD0836 | Hyundai/VENUE | Madhya Pradesh | |
MP04EB2111 | Kia/SELOS | Madhya Pradesh | |
WB49N2333 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Eicher PRO 3019 | Odisha | |
HR67A2160 | Toyota/INNOVA | Haryana | |
MH12SQ4365 | Maruti Suzuki/BALENO | Maharashtra | |
MH46BZ8819 | Maruti Suzuki/WAGON R | Maharashtra | |
GJ06PA0192 | Maruti Suzuki/ALTO 800 | Gujarat | |
AP39JG8118 | Kia/SELTOS | Andhra Pradesh | |
GJ01RL5081 | Honda/CITY | Gujarat | |
GJ26A6816 | Renault/KWID RXL | Gujarat | |
MH04LT8026 | Maruti Suzuki/SWIFT | Maharashtra | |
UP14DK9340 | Hyundai/GRAND I10 | Uttar Pradesh | |
MH42BF7325 | Mahindra & Mahindra/SUPRO PROFITTRUCK | Maharashtra | |
UP70HC8477 | Bajaj Auto/PLATINA | Uttar Pradesh | |
KA02MM7652 | Mahindra & Mahindra/E20 | Karnataka | |
UP16BD8361 | Nissan (including Infiniti)/TERRANO | Delhi | |
DL2CBC1876 | Hyundai/GRAND I10 | Delhi | |
GJ18BE7734 | Volvo/S60 | Gujarat | |
KA20MD7523 | Maruti Suzuki/VITARA BREZZA | Karnataka | |
AP40AX5498 | Tata Motors/TIAGO | Andhra Pradesh | |
GJ06LS7608 | Maruti Suzuki/ALTO 800 | Gujarat | |
HR967939 | Hyundai/GRAND I10 | Delhi | |
MH-04-GP-1930 | Force Motors (Traveller)/TRAVELLER | Maharashtra | |
MP11CC2860 | Hyundai/I20 | Madhya Pradesh | |
HP07F5757 | Hyundai/I20 | Delhi | |
HR80D9970 | Maruti Suzuki/TOUR S | Delhi | |
CG10BN9955 | Mahindra & Mahindra/THAR | Chhattisgarh | |
KA22MB1326 | Nissan (including Infiniti)/MICRA | Karnataka | |
TS08JQ2643 | Tata Motors/PUNCH | Telangana | |
KA22MD2387 | Maruti Suzuki/S-PRESSO | Karnataka | |
TN-63-BD-5666 | Maruti Suzuki/S-CROSS | Tamil Nadu | |
TN11V5236 | Hyundai/EON | Tamil Nadu | |
GJ01KY8761 | Tata Motors/TIAGO | Madhya Pradesh | |
KA03MT6824 | Hyundai/NEW VERNA | Karnataka | |
CG04PW3959 | Mahindra & Mahindra/XUV400 | Chhattisgarh | |
CG18J9296 | Tata Motors/LPT 2518 | Chhattisgarh | |
HP355675 | Maruti Suzuki/ALTO | Himachal Pradesh | |
GJ-04-EE-6637 | Hyundai/I20 | Gujarat | |
MH20FG2720 | Maruti Suzuki/S CROSS | Maharashtra | |
MP19MZ5566 | Hero Moto Corp/MAESTRO EDGE | Madhya Pradesh | |
MP04CX0935 | Maruti Suzuki/ALTO | Madhya Pradesh | |
HR51BT4260 | Maruti Suzuki/WAGONR | Haryana | |
UP16BQ2822 | Ford/ECOSPORT | Madhya Pradesh | |
GJ06PB4485 | Maruti Suzuki/ALTO | Gujarat | |
GA10D8328 | TVS Motor Company/JUIPTER | Goa | |
MH14CK9943 | Hyundai/I20 | Maharashtra | |
MP09GH2338 | Ashok Leyland/DOST | Madhya Pradesh | |
GJ19Y7010 | Mahindra & Mahindra/BOLERO MAXX | Gujarat | |
RJ40CB5900 | Tata Motors/PUNCH | Madhya Pradesh | |
DL1MA3357 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 1096 | Delhi | |
CG-04-QE-6362 | Hyundai/VENUE | Chhattisgarh | |
CG08AS0866 | Hyundai/GRANDI10 | Madhya Pradesh | |
GJ03AW3883 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/11.10 | Gujarat | |
GJ26AE5966 | Tata Motors/CURVV | Gujarat | |
GJ-14-BD-2612 | Hyundai/GRAND I10 | Gujarat | |
MH04GE7728 | Maruti Suzuki/WAGON R | Maharashtra | |
KA-34-D-2214 | Tata Motors/INTRA V50 | Karnataka | |
UK07FA4400 | Hyundai/I20 | Uttarakhand | |
JH02BS0113 | Tata Motors/SIGNA 4830.TK | Jharkhand | |
MH01BG8161 | Maruti Suzuki/ERTIGA | Maharashtra | |
GJ01KY6614 | MG Motor/HECTOR | Gujarat | |
TN47BA6225 | Mahindra & Mahindra/BOLERO PIKUP | Tamil Nadu | |
TN-45-BQ-9652 | Suzuki/ACCESS | Tamil Nadu | |
TN-11-Z-1561 | Ashok Leyland/DOST | Tamil Nadu | |
KA50B8934 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 2059 XP | Karnataka | |
KA19 HT5571 | Suzuki/BURGMAN | Karnataka | |
GJ-08-CK-3360 | Maruti Suzuki/DZIRE | Rajasthan | |
UP75AH9918 | Hero Moto Corp/SUPER SPLENDOR | Gujarat | |
DL9CAV5864 | Hyundai/VENUE | Delhi | |
HP63E3012 | Mahindra & Mahindra/XUV300 | Himachal Pradesh | |
CG-10-P-6988 | Maruti Suzuki/SWIFT | Chhattisgarh | |
RJ-06-UB-3667 | Mahindra & Mahindra/TUV300 | Rajasthan | |
HR 10 AD 1137 | Maruti Suzuki/VITARA BREZZA | Haryana | |
GJ04CJ7980 | Maruti Suzuki/VITARA BREEZA | Gujarat | |
JH01DF2519 | Hyundai/CRETA | Jharkhand | |
HR-03-Z-5037 | Hyundai/I20 | Haryana | |
TN-96-D-6000 | Mahindra & Mahindra/BOLERO | Tamil Nadu | |
RJ-14-TF-5453 | Mahindra & Mahindra/BOLERO | Rajasthan | |
UP15CA1010 | Maruti Suzuki/SWIFT | Uttar Pradesh | |
UP-35-BQ-7512 | Mahindra & Mahindra/BOLERO | Uttar Pradesh | |
HR 29AK 1543 | Honda/AMAZE | Haryana | |
KL30B4943 | Hyundai/SANTRO | Kerala | |
MH-13-EL-8513 | Honda/UNICORN | Maharashtra | |
UP-20-BQ-7288 | Maruti Suzuki/WAGON R | Uttar Pradesh | |
RJ07GE6271 | Mahindra & Mahindra/BOLERO GOLD | Rajasthan | |
GJ-12-FA-9173 | Mahindra & Mahindra/SCORPIO -S11 | Rajasthan | |
UK02TA2718 | Maruti Suzuki/TOUR S | Delhi | |
DL3CCY1596 | Kia/SELTOS G 1.5 | Delhi | |
DL3CCY1596 | Kia/SELTOS G 1.5 | Delhi | |
DL3CCY1596 | Kia/SELTOS G 1.5 | Delhi | |
GJ01YE6942 | Suzuki/ACCESS | Gujarat | |
KL-78-C-4937 | TVS Motor Company/JUPITER | Kerala | |
KL-20-L-0188 | Volkswagen/VENTO | Kerala | |
HP930773 | Mahindra & Mahindra/Bolero Pickup | Himachal Pradesh | |
GJ16DG0416 | Tata Motors/TIAGO | Gujarat | |
PB07-AS-7677 | Mahindra & Mahindra/BOLERO | Punjab | |
DL16LT6533 | Hyundai/ AURA 1.2 | Uttar Pradesh | |
UP32QF4761 | Kia/CARENS | Uttar Pradesh | |
GJ05RF1806 | Honda/CITY | Gujarat | |
CG25J0686 | Mahindra & Mahindra/SCORPIO | Chhattisgarh | |
TN-57-AW-7213 | Hyundai/I20 | Tamil Nadu | |
TN-88-Z-9051 | Hyundai/XCENT | Tamil Nadu | |
MH04LT9600 | Tata Motors/NEXON | Maharashtra | |
MH-40-CT-3077 | Mahindra & Mahindra/BOL MAXX | Maharashtra | |
GJ06PF3042 | Volkswagen/POLO 1.0 | Gujarat | |
DL10CX4523 | Maruti Suzuki/FORNX | Punjab | |
KA-13-B-4793 | Tata Motors/XEON RX | Karnataka | |
MH-40-CD-2123 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/Pro 2114xp | Madhya Pradesh | |
GJ05RM1377 | Maruti Suzuki/CELERIO | Gujarat | |
MP-18-CA-2964 | Maruti Suzuki/EECO | Madhya Pradesh | |
MH-28-BB-6914 | Mahindra & Mahindra/BOLERO | Maharashtra | |
TS31G2999 | Maruti Suzuki/SWIFT | Telangana | |
GJ05JN6401 | Maruti Suzuki/SWIFT | Gujarat | |
KA-49-EC-6952 | Suzuki/ACCESS | Karnataka | |
AS-07-T-8187 | Tata Motors/PUNCH | Assam | |
MP-13-GA-5568 | Force Motors (Traveller)/TEMPO TRAX | Madhya Pradesh | |
GJ05RB4034 | Honda/WR-V 1.5 | Gujarat | |
MH-42-AS-2544 | Toyota/INNOVA CRYSTA | Maharashtra | |
GJ38BE2964 | Hyundai/CRETA | Gujarat | |
GA04T7479 | Maruti Suzuki/ERTIGA | Goa | |
UP16GT7393 | Maruti Suzuki/SWIFT DZIRE | Madhya Pradesh | |
MH04MC2695 | Suzuki/BURGMAN | Maharashtra | |
MH04MC2695 | Suzuki/BURGMAN | Maharashtra | |
GJ16DK7777 | Mercedes-Benz/BENZ | Gujarat | |
GJ05CQ1119 | Hyundai/I20 | Gujarat | |
MH12QY8482 | Tata Motors/NEXON | Maharashtra | |
KA19ML2773 | Maruti Suzuki/SWIFT | Karnataka | |
TN-69-BB-4394 | Tata Motors/Ace | Tamil Nadu | |
AP-39-WC-6066 | Eicher Trucks and Buses (part of VE Commercial Vehicles)/PRO 2110 | Andhra Pradesh | |
GJ 01 HX 7997 | Toyota/YARIS | Gujarat | |
GJ-04-EJ-5197 | Tata Motors/ALTROZ | Gujarat | |
TN69BC0487 | Hyundai/I20 | Tamil Nadu | |
TN-63-BV-2521 | Maruti Suzuki/BALENO | Tamil Nadu | |
MH46CG5757 | Toyota/FORTUNER | Maharashtra | |
ML05X7778 | MG Motor/HECTOR | Assam | |
UP-42-BF-7997 | Mahindra & Mahindra/SCORPIO | Uttar Pradesh | |
MH32AH1767 | Maruti Suzuki/DZIRE | Maharashtra | |
HR-30-K-8998 | Maruti Suzuki/ERTIGA | Rajasthan | |
MH28AZ5399 | Toyota/INNOVA CRYSTA | Maharashtra | |
HR12AL5549 | Mahindra & Mahindra/SCORPIO | Haryana | |
CG-05-AC-8902 | Maruti Suzuki/CELERIO | Chhattisgarh | |
MH16DM9735 | Toyota/INNOVA HYCROSS | Maharashtra | |
GJ-01-WN-5616 | Maruti Suzuki/WAGNOR | Gujarat | |
RJ-05-BA-0587 | TVS Motor Company/RAIDER | Rajasthan | |
BR-01-BZ-3311 | Toyota/INNOVA | Bihar | |
JH05DG9595 | Toyota/FORTUNER | Jharkhand | |
MH04JF0909 | Mercedes-Benz/BENZ | Maharashtra |
Established in 2014, we are a premier online automobile auction platform, providing unparalleled services to a wide array of clients. Our platform serves as the go-to destination for over 20 esteemed insurance companies, offering them a seamless avenue to auction off vehicles efficiently and effectively.
With a robust network of over 2500 buyers, we facilitate transactions that are both convenient and transparent, ensuring a smooth experience for all parties involved. Our dedication to innovation and customer satisfaction has solidified our position as a trusted leader in the industry.
At [GaadiExperts], we strive to exceed expectations, continuously refining our platform to meet the evolving needs of our clients. Whether you’re an insurance company seeking a reliable auction solution or a buyer in search of quality vehicles, we are here to streamline the process and deliver exceptional results.
Join us today and experience the future of automobile auctions .
Regular updates on all cases, including approval status, are provided through auto reporting.
Buyers have access to complete transparency, allowing them to view their purchased vehicles along with bidding history.
Participation in the auction comes with unlimited buying limits.
The team consists of experienced market experts from the insurance auction industry.A dedicated arbitration team ensures swift resolution of all issues related to NOC, missing documents, and parts
Bidding can be done through multiple platforms such as the website, app, and email. Buyers have easy accessibility to a wide range of cars for auction bidding.